Premier League 2024-2025
Premier League
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w w w d d
>
14
5
1
48
20
28
47
2 ▲
w w w w d
>
12
5
4
30
20
10
41
3 ▼
d w w w d
>
11
7
2
39
18
21
40
4
d l l d d
>
10
7
4
41
26
15
37
5
w w w w w
>
10
5
5
34
22
12
35
6
l d w w d
>
10
5
6
38
29
9
35
7
w d d w d
>
9
7
5
32
25
7
34
8
l w l d w
>
9
5
6
30
32
-2
32
9
d w d d l
>
7
9
5
32
30
2
30
10 ▲
l d l w d
>
8
4
9
40
37
3
28
11 ▼
l d d d d
>
6
10
4
30
29
1
28
12 ▲
d w l l w
>
7
5
9
27
41
-14
26
13 ▼
w l l d l
>
7
3
10
42
30
12
24
14 ▼
w l l l d
>
6
5
9
23
28
-5
23
15
w l d w d
>
4
9
7
21
28
-7
21
16
d d d l l
>
3
8
8
15
25
-10
17
17
l w w d l
>
4
4
12
31
45
-14
16
18
w l l w d
>
3
7
10
20
35
-15
16
19
l l l l l
>
3
5
12
23
44
-21
14
20
l d l l l
>
1
3
16
12
44
-32
6
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
show in full screen
Liverpool | Nottingham Forest | Arsenal | Chelsea | Newcastle | Manchester City | Bournemouth | Aston Villa | Fulham | Brentford | Brighton | West Ham | Tottenham | Manchester United | Crystal Palace | Everton | Wolves | Ipswich | Leicester | Southampton | ||
1 | Liverpool | 0–1 | 2–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–0 | 2–1 | 2–2 | 3–1 | ||||||||||
2 | Nottingham Forest | 1–1 | 1–3 | 1–1 | 2–1 | 0–1 | 3–0 | 1–0 | 1–0 | 1–1 | 1–0 | ||||||||||
3 | Arsenal | 2–2 | 3–0 | 1–1 | 2–0 | 0–0 | 2–0 | 1–0 | 4–2 | 3–1 | |||||||||||
4 | Chelsea | 1–1 | 1–1 | 2–1 | 0–2 | 2–2 | 3–0 | 1–2 | 2–1 | 4–2 | 1–1 | ||||||||||
5 | Newcastle | 3–3 | 1–0 | 1–1 | 3–0 | 0–1 | 0–2 | 2–1 | 4–0 | 1–0 | |||||||||||
6 | Manchester City | 3–0 | 2–2 | 3–2 | 2–1 | 4–1 | 0–4 | 1–2 | 1–1 | 4–1 | 1–0 | ||||||||||
7 | Bournemouth | 2–0 | 0–1 | 1–1 | 2–1 | 1–2 | 1–1 | 1–0 | 0–0 | 1–0 | 3–1 | ||||||||||
8 | Aston Villa | 0–2 | 2–1 | 1–1 | 3–1 | 2–2 | 0–0 | 2–2 | 3–2 | 3–1 | 2–1 | 1–0 | |||||||||
9 | Fulham | 1–1 | 3–1 | 2–2 | 1–3 | 2–1 | 3–1 | 1–1 | 1–4 | 2–2 | 2–1 | 0–0 | |||||||||
10 | Brentford | 0–2 | 1–3 | 4–2 | 2–2 | 3–2 | 1–1 | 2–1 | 5–3 | 4–3 | 4–1 | 3–1 | |||||||||
11 | Brighton | 2–2 | 1–1 | 2–1 | 0–0 | 3–2 | 2–1 | 1–3 | 2–2 | 0–0 | 1–1 | ||||||||||
12 | West Ham | 0–5 | 2–5 | 0–3 | 1–3 | 1–2 | 3–2 | 1–1 | 2–1 | 0–0 | 2–1 | 4–1 | |||||||||
13 | Tottenham | 3–6 | 0–1 | 3–4 | 1–2 | 4–1 | 1–1 | 3–1 | 4–1 | 4–0 | 2–2 | 1–2 | |||||||||
14 | Manchester United | 0–3 | 2–3 | 1–1 | 0–2 | 0–3 | 1–0 | 2–1 | 0–3 | 4–0 | 3–0 | ||||||||||
15 | Crystal Palace | 0–1 | 1–5 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 1–0 | 0–0 | 2–2 | 2–1 | |||||||||
16 | Everton | 0–2 | 0–0 | 0–0 | 2–3 | 1–1 | 0–0 | 0–3 | 2–1 | 4–0 | |||||||||||
17 | Wolves | 1–2 | 0–3 | 2–6 | 1–2 | 1–2 | 2–4 | 2–0 | 2–2 | 1–2 | 2–0 | ||||||||||
18 | Ipswich | 0–2 | 2–0 | 0–4 | 1–2 | 2–2 | 1–1 | 1–1 | 0–1 | 0–2 | 1–1 | ||||||||||
19 | Leicester | 1–3 | 1–2 | 0–2 | 1–0 | 1–2 | 2–2 | 3–1 | 1–1 | 1–1 | 0–3 | ||||||||||
20 | Southampton | 2–3 | 0–1 | 1–5 | 0–5 | 0–1 | 0–5 | 0–3 | 1–0 | 1–1 | 2–3 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
18 Jan 2025
- 5:00 pm West Ham
- -
Crystal Palace
Prediction: Double chance : draw or Crystal Palace
19 Jan 2025
- 4:00 pm Nottingham Forest
- -
Southampton
Prediction: Double chance : Nottingham Forest or draw
Matchweek 23
25 Jan 2025
- 5:00 pm Bournemouth
- -
Nottingham Forest
Prediction: Combo Double chance : draw or Nottingham Forest and -3.5 goals
25 Jan 2025
- 5:00 pm Brighton
- -
Everton
Prediction: Combo Double chance : Brighton or draw and -3.5 goals
25 Jan 2025
- 7:30 pm Manchester City
- -
Chelsea
Prediction: Double chance : Manchester City or draw
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
12 Apr 2025
- 4:00 pm Newcastle
- -