Primeira Liga 2023-2024
Primeira Liga
Regular Season
Group #1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w d w w w
29
3
2
96
29
67
90
2
w w l w d
25
5
4
77
28
49
80
3
w d w w w
22
6
6
63
27
36
72
4
w l w w l
21
5
8
71
50
21
68
5
l w l l w
19
6
9
52
38
14
63
6
l w w w w
16
7
11
36
35
1
55
7
d d d l l
13
7
14
54
50
4
46
8
d l w w l
10
12
12
37
41
-4
42
9
l w l l w
10
8
16
38
50
-12
38
10
l w w l l
10
7
17
46
51
-5
37
11
d d w d d
6
19
9
38
43
-5
37
12
w d d w l
9
9
16
42
52
-10
36
13
d w l l l
9
6
19
49
58
-9
33
14
d l d l w
7
12
15
33
53
-20
33
15
d l d l d
7
11
16
39
62
-23
32
16
d l l d w
8
8
18
39
72
-33
32
17
l d l w d
5
11
18
36
66
-30
26
18
d l l l l
5
8
21
31
72
-41
23
- Champions League (Group Stage)
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation - to Liga Portugal 2
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation - to Liga Portugal 2
Sporting CP | Benfica | FC Porto | SC Braga | Guimaraes | Moreirense | Arouca | Famalicao | Casa Pia | Farense | Rio Ave | GIL Vicente | Estoril | Estrela | Boavista | Portimonense | Vizela | Chaves | ||
1 | Sporting CP | 2–1 | 2–0 | 5–0 | 3–0 | 3–0 | 2–1 | 1–0 | 8–0 | 3–2 | 2–0 | 3–1 | 5–1 | 3–2 | 6–1 | 3–0 | 3–2 | 3–0 | |
2 | Benfica | 2–1 | 1–0 | 3–1 | 4–0 | 3–0 | 5–0 | 3–0 | 1–1 | 1–1 | 4–1 | 3–0 | 3–1 | 2–0 | 2–0 | 4–0 | 6–1 | 1–0 | |
3 | FC Porto | 2–2 | 5–0 | 2–0 | 1–2 | 5–0 | 1–1 | 2–2 | 3–1 | 2–1 | 0–0 | 2–1 | 0–1 | 2–0 | 2–1 | 1–0 | 4–1 | 1–0 | |
4 | SC Braga | 1–1 | 0–1 | 0–1 | 1–1 | 1–0 | 0–3 | 1–2 | 4–3 | 2–1 | 2–1 | 2–1 | 3–1 | 3–0 | 4–1 | 6–1 | 2–1 | 1–1 | |
5 | Guimaraes | 3–2 | 2–2 | 1–2 | 2–3 | 1–0 | 2–1 | 1–0 | 0–2 | 1–1 | 1–0 | 2–1 | 3–2 | 3–0 | 1–0 | 1–2 | 2–0 | 5–0 | |
6 | Moreirense | 0–2 | 0–0 | 1–2 | 2–3 | 1–0 | 1–0 | 1–0 | 1–4 | 1–0 | 0–0 | 0–1 | 2–1 | 2–2 | 1–1 | 5–2 | 1–0 | 1–0 | |
7 | Arouca | 0–3 | 0–3 | 3–2 | 0–1 | 1–3 | 0–1 | 3–2 | 0–1 | 2–1 | 2–2 | 3–0 | 4–3 | 0–0 | 2–1 | 1–1 | 5–0 | 0–2 | |
8 | Famalicao | 0–1 | 2–0 | 0–3 | 1–2 | 1–3 | 0–0 | 1–0 | 1–2 | 1–0 | 2–1 | 3–1 | 1–1 | 0–0 | 1–1 | 2–2 | 3–2 | 2–2 | |
9 | Casa Pia | 1–2 | 0–1 | 1–2 | 1–3 | 0–0 | 0–1 | 1–0 | 0–2 | 1–3 | 1–1 | 0–0 | 0–0 | 0–1 | 0–0 | 1–0 | 0–1 | 3–1 | |
10 | Farense | 2–3 | 1–3 | 1–3 | 3–1 | 1–2 | 0–1 | 2–0 | 1–1 | 0–3 | 1–1 | 1–0 | 3–2 | 0–0 | 2–0 | 1–3 | 0–0 | 5–0 | |
11 | Rio Ave | 3–3 | 1–1 | 1–2 | 0–0 | 2–1 | 0–4 | 1–1 | 1–1 | 1–0 | 3–4 | 3–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | |
12 | GIL Vicente | 0–4 | 2–3 | 1–1 | 3–3 | 1–0 | 1–1 | 2–2 | 1–2 | 2–0 | 2–0 | 1–1 | 5–3 | 1–1 | 1–0 | 5–0 | 0–1 | 0–0 | |
13 | Estoril | 0–1 | 0–1 | 1–0 | 0–1 | 1–3 | 1–3 | 1–2 | 1–0 | 4–0 | 4–0 | 2–0 | 1–3 | 1–0 | 1–2 | 1–0 | 2–2 | 4–0 | |
14 | Estrela | 1–2 | 1–4 | 0–1 | 2–4 | 0–1 | 0–1 | 1–4 | 1–0 | 3–1 | 0–3 | 2–2 | 1–0 | 2–1 | 3–1 | 3–0 | 1–1 | 1–1 | |
15 | Boavista | 0–2 | 3–2 | 1–1 | 0–4 | 1–1 | 1–0 | 0–4 | 2–2 | 1–1 | 1–3 | 0–0 | 1–1 | 2–1 | 1–1 | 1–4 | 2–2 | 4–1 | |
16 | Portimonense | 1–2 | 1–3 | 0–3 | 3–5 | 1–1 | 0–2 | 1–2 | 1–1 | 2–2 | 1–0 | 2–2 | 0–2 | 1–0 | 1–1 | 1–4 | 0–0 | 2–1 | |
17 | Vizela | 2–5 | 1–2 | 0–2 | 1–3 | 0–1 | 0–0 | 2–2 | 0–0 | 0–4 | 2–1 | 1–1 | 1–0 | 3–3 | 4–0 | 1–4 | 2–3 | 0–1 | |
18 | Chaves | 0–3 | 0–2 | 0–3 | 2–4 | 1–2 | 1–2 | 1–5 | 0–1 | 1–3 | 1–1 | 0–0 | 4–2 | 2–2 | 2–2 | 2–1 | 2–3 | 2–1 |
Group #2
Group #3