UEFA Champions League 2024-2025
UEFA Champions League
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w w w w l
7
0
1
17
5
12
21
2
w w w w d
6
1
1
28
13
15
19
3
l w w w w
6
1
1
16
3
13
19
4
w w l w w
6
1
1
11
1
10
19
5
w w w w w
6
0
2
20
12
8
18
6 ▲
l w w l w
5
1
2
15
7
8
16
7 ▲
d w w l w
5
1
2
17
10
7
16
8 ▲
l d w l w
5
1
2
13
6
7
16
9 ▼
w w l w d
4
3
1
20
6
14
15
10 ▲
w w l l w
5
0
3
22
12
10
15
11 ▲
l l w w w
5
0
3
20
12
8
15
12 ▲
w w w l w
5
0
3
20
12
8
15
13 ▼
w w w w l
5
0
3
14
11
3
15
14 ▲
w w l w w
4
2
2
16
12
4
14
15 ▲
l l w w w
4
1
3
14
9
5
13
16 ▲
l w d l w
4
1
3
16
12
4
13
17 ▼
w l l w l
4
1
3
13
13
0
13
18 ▼
w l w l l
4
1
3
10
11
-1
13
19 ▼
l d w w l
4
1
3
18
21
-3
13
20 ▼
d d w d l
3
3
2
9
7
2
12
21 ▼
w d d w l
3
3
2
13
14
-1
12
22 ▲
l d l l w
3
2
3
18
14
4
11
23
w l l l d
3
2
3
13
12
1
11
24 ▼
w d w d l
3
2
3
7
11
-4
11
25 ▲
w l d l w
3
2
3
12
19
-7
11
26 ▼
l l w w l
3
1
4
13
17
-4
10
27
w l l w l
2
1
5
8
16
-8
7
28
l l d w d
1
3
4
4
9
-5
6
29 ▲
l w l l w
2
0
6
13
22
-9
6
30 ▲
l w l l w
2
0
6
5
14
-9
6
31 ▼
l l l l l
1
1
6
7
21
-14
4
32 ▼
l l l w l
1
0
7
8
15
-7
3
33 ▼
l l l l l
1
0
7
5
13
-8
3
34
w l l l l
1
0
7
5
27
-22
3
35
l l l l l
0
0
8
7
27
-20
0
36
l l l l l
0
0
8
3
24
-21
0
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Liverpool | Barcelona | Arsenal | Inter | Atletico Madrid | Bayer Leverkusen | Lille | Aston Villa | Atalanta | Borussia Dortmund | Real Madrid | Bayern München | AC Milan | PSV Eindhoven | Paris Saint Germain | Benfica | Monaco | Stade Brestois 29 | Feyenoord | Juventus | Celtic | Manchester City | Sporting CP | Club Brugge KV | Dinamo Zagreb | VfB Stuttgart | Shakhtar Donetsk | Bologna | FK Crvena Zvezda | Sturm Graz | Sparta Praha | RB Leipzig | Girona | Red Bull Salzburg | Slovan Bratislava | BSC Young Boys | ||
1 | Liverpool | 4–0 | 2–1 | 2–0 | 2–0 | ||||||||||||||||||||||||||||||||
2 | Barcelona | 2–2 | 4–1 | 3–0 | 5–0 | ||||||||||||||||||||||||||||||||
3 | Arsenal | 2–0 | 3–0 | 3–0 | 1–0 | ||||||||||||||||||||||||||||||||
4 | Inter | 1–0 | 3–0 | 4–0 | 1–0 | ||||||||||||||||||||||||||||||||
5 | Atletico Madrid | 2–1 | 1–3 | 2–1 | 3–1 | ||||||||||||||||||||||||||||||||
6 | Bayer Leverkusen | 1–0 | 1–0 | 2–0 | 5–0 | ||||||||||||||||||||||||||||||||
7 | Lille | 1–0 | 6–1 | 1–1 | 3–2 | ||||||||||||||||||||||||||||||||
8 | Aston Villa | 1–0 | 0–0 | 4–2 | 2–0 | ||||||||||||||||||||||||||||||||
9 | Atalanta | 0–0 | 2–3 | 0–0 | 5–0 | ||||||||||||||||||||||||||||||||
10 | Borussia Dortmund | 2–3 | 7–1 | 3–1 | 1–0 | ||||||||||||||||||||||||||||||||
11 | Real Madrid | 5–2 | 1–3 | 3–1 | 5–1 | ||||||||||||||||||||||||||||||||
12 | Bayern München | 1–0 | 1–0 | 9–2 | 3–1 | ||||||||||||||||||||||||||||||||
13 | AC Milan | 1–3 | 3–1 | 2–1 | 1–0 | ||||||||||||||||||||||||||||||||
14 | PSV Eindhoven | 3–2 | 1–1 | 3–2 | 4–0 | ||||||||||||||||||||||||||||||||
15 | Paris Saint Germain | 1–2 | 1–1 | 4–2 | 1–0 | ||||||||||||||||||||||||||||||||
16 | Benfica | 4–5 | 4–0 | 1–3 | 0–0 | ||||||||||||||||||||||||||||||||
17 | Monaco | 2–1 | 1–0 | 2–3 | 5–1 | ||||||||||||||||||||||||||||||||
18 | Stade Brestois 29 | 1–1 | 0–3 | 1–0 | 2–1 | ||||||||||||||||||||||||||||||||
19 | Feyenoord | 0–4 | 3–0 | 4–2 | 1–3 | ||||||||||||||||||||||||||||||||
20 | Juventus | 3–1 | 0–2 | 2–0 | 0–1 | ||||||||||||||||||||||||||||||||
21 | Celtic | 1–1 | 3–1 | 5–1 | 1–0 | ||||||||||||||||||||||||||||||||
22 | Manchester City | 0–0 | 3–3 | 3–1 | 5–0 | ||||||||||||||||||||||||||||||||
23 | Sporting CP | 1–5 | 2–0 | 4–1 | 1–1 | ||||||||||||||||||||||||||||||||
24 | Club Brugge KV | 1–0 | 0–3 | 0–0 | 2–1 | ||||||||||||||||||||||||||||||||
25 | Dinamo Zagreb | 0–3 | 2–1 | 2–2 | 0–0 | ||||||||||||||||||||||||||||||||
26 | VfB Stuttgart | 0–2 | 1–4 | 1–1 | 5–1 | ||||||||||||||||||||||||||||||||
27 | Shakhtar Donetsk | 0–3 | 1–5 | 2–0 | 2–1 | ||||||||||||||||||||||||||||||||
28 | Bologna | 1–2 | 2–1 | 0–1 | 0–0 | ||||||||||||||||||||||||||||||||
29 | FK Crvena Zvezda | 2–5 | 2–3 | 1–2 | 5–1 | ||||||||||||||||||||||||||||||||
30 | Sturm Graz | 0–2 | 0–1 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||
31 | Sparta Praha | 0–1 | 0–6 | 1–2 | 3–0 | ||||||||||||||||||||||||||||||||
32 | RB Leipzig | 0–1 | 2–3 | 2–3 | 2–1 | ||||||||||||||||||||||||||||||||
33 | Girona | 0–1 | 1–2 | 2–3 | 2–0 | ||||||||||||||||||||||||||||||||
34 | Red Bull Salzburg | 1–4 | 0–3 | 0–4 | 0–2 | ||||||||||||||||||||||||||||||||
35 | Slovan Bratislava | 2–3 | 0–4 | 1–4 | 1–3 | ||||||||||||||||||||||||||||||||
36 | BSC Young Boys | 0–1 | 0–3 | 1–6 | 0–1 |
Play-off round
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round