Domerat

Club Stats
Home | Away | All | ||||
Played | 0 | 2 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 1.5 | 3 | 1.5 | 3 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 1 | 0.5 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality

S.Belmeliani
Age:
31
31
Defenders
Age
Nationality

A.Béal
Age:
24
24

L.Lavigne
Age:
-
-

R.Martial
Age:
22
22
Midfielders
Age
Nationality

N.Silva
Age:
-
-

S.Sagna
Age:
35
35

V.Lecoq
Age:
-
-

Z.Houma
Age:
-
-

F.Da Silva
Age:
32
32
Forwards
Age
Nationality

L.Santos
Age:
26
26
Coach
Age
Nationality

C.Fall
Age:
-
-
Player Stats
Transfers
No data