La Liga 2024-2025
La Liga
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1 ▲
w w w w w
>
13
5
1
34
12
22
44
2 ▼
l w d w w
>
13
4
2
43
19
24
43
3
l w d l l
>
12
2
5
51
22
29
38
4
w w w d w
>
10
6
3
29
17
12
36
5
l l d w l
>
8
6
5
34
31
3
30
6
w l l w w
>
9
3
7
19
21
-2
30
7
w w d l w
>
8
4
7
17
13
4
28
8
d l l w w
>
8
4
7
27
25
2
28
9 ▲
w d d d w
>
6
7
6
22
22
0
25
10 ▼
l d w d l
>
6
7
6
21
23
-2
25
11 ▼
d d d l l
>
6
7
6
23
28
-5
25
12 ▼
l w l w l
>
7
3
9
28
30
-2
24
13
d l w l d
>
6
5
8
21
28
-7
23
14 ▼
w w d w l
>
6
4
9
24
29
-5
22
15 ▲
l w l l w
>
4
7
8
13
16
-3
19
16 ▼
d l w l d
>
4
7
8
18
29
-11
19
17 ▼
d d d d l
>
4
5
10
21
31
-10
17
18
l d d l d
>
4
4
11
17
31
-14
16
19
l l w l w
>
4
3
12
13
37
-24
15
20
l d d l d
>
2
7
10
18
29
-11
13
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Play-Off)
- Relegation to Segunda División
- Europa League (League Stage)
- Europa Conference League (Play-Off)
- Relegation to Segunda División
show in full screen
Atletico Madrid | Real Madrid | Barcelona | Athletic Club | Villarreal | Mallorca | Real Sociedad | Girona | Rayo Vallecano | Real Betis | Osasuna | Celta Vigo | Sevilla | Las Palmas | Getafe | Leganes | Alaves | Espanyol | Valladolid | Valencia | ||
1 | Atletico Madrid | 1–1 | 3–0 | 1–0 | 4–3 | 2–0 | 1–0 | 3–1 | 2–1 | 0–0 | 3–0 | ||||||||||
2 | Real Madrid | 0–4 | 2–0 | 2–0 | 4–0 | 4–2 | 2–0 | 3–2 | 4–1 | 3–0 | |||||||||||
3 | Barcelona | 1–2 | 2–1 | 5–1 | 1–2 | 1–0 | 0–1 | 3–1 | 7–0 | ||||||||||||
4 | Athletic Club | 0–1 | 2–1 | 2–0 | 1–0 | 1–1 | 3–1 | 1–1 | 1–1 | 4–1 | 1–0 | ||||||||||
5 | Villarreal | 2–2 | 1–5 | 2–2 | 1–1 | 1–2 | 4–3 | 3–1 | 1–1 | 3–0 | |||||||||||
6 | Mallorca | 0–1 | 1–1 | 1–5 | 0–0 | 1–2 | 1–0 | 2–1 | 1–0 | 0–0 | 2–1 | ||||||||||
7 | Real Sociedad | 1–1 | 0–2 | 1–0 | 1–0 | 1–2 | 2–0 | 0–2 | 0–0 | 1–2 | 3–0 | ||||||||||
8 | Girona | 0–3 | 1–4 | 2–1 | 0–1 | 0–0 | 4–0 | 4–3 | 4–1 | 3–0 | |||||||||||
9 | Rayo Vallecano | 1–1 | 3–3 | 1–2 | 1–2 | 3–1 | 2–1 | 1–3 | 1–1 | 1–0 | |||||||||||
10 | Real Betis | 1–0 | 2–2 | 1–2 | 1–1 | 1–1 | 2–2 | 2–1 | 2–0 | 1–0 | |||||||||||
11 | Osasuna | 4–2 | 1–2 | 2–2 | 1–0 | 1–2 | 3–2 | 2–1 | 1–1 | 2–2 | 1–0 | ||||||||||
12 | Celta Vigo | 0–1 | 1–2 | 2–2 | 2–0 | 2–0 | 1–1 | 1–0 | 2–1 | 3–1 | 3–1 | ||||||||||
13 | Sevilla | 1–2 | 0–2 | 0–2 | 1–0 | 1–0 | 1–1 | 1–0 | 1–0 | 2–1 | 1–1 | ||||||||||
14 | Las Palmas | 1–1 | 2–3 | 2–3 | 1–0 | 1–1 | 0–1 | 2–2 | 1–2 | 1–0 | 2–1 | ||||||||||
15 | Getafe | 0–1 | 0–0 | 0–1 | 0–0 | 1–1 | 1–1 | 2–0 | 1–0 | 2–0 | 1–1 | ||||||||||
16 | Leganes | 0–3 | 0–2 | 2–5 | 0–1 | 0–3 | 3–0 | 1–0 | 2–1 | 0–0 | |||||||||||
17 | Alaves | 0–3 | 1–1 | 1–0 | 0–1 | 0–0 | 2–1 | 2–0 | 1–1 | 2–3 | |||||||||||
18 | Espanyol | 1–2 | 2–1 | 0–1 | 2–1 | 0–0 | 3–1 | 0–2 | 1–1 | 3–2 | 1–1 | ||||||||||
19 | Valladolid | 0–5 | 1–1 | 1–2 | 1–2 | 0–0 | 1–2 | 1–0 | 0–0 | 1–0 | 1–0 | ||||||||||
20 | Valencia | 1–2 | 1–2 | 1–1 | 2–0 | 0–1 | 4–2 | 0–0 | 2–3 | 2–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
19 Jan 2025
- 3:00 pm Celta Vigo
- -
Athletic Club
Prediction: Double chance : draw or Athletic Club
Matchweek 21
25 Jan 2025
- 5:15 pm Atletico Madrid
- -
Villarreal
Prediction: Double chance : Atletico Madrid or draw
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31