Recreativo do Libolo
Club Stats
Home | Away | All | ||||
Played | 8 | 7 | 15 | |||
Wins | 3 | 0 | 3 | |||
Draws | 5 | 2 | 7 | |||
Losses | 0 | 5 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 8 | 0.4 | 3 | 0.7 | 11 |
Goals Conceded | 0.6 | 5 | 1.6 | 11 | 1.1 | 16 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 3 | 0.1 | 1 | 0.3 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
Nilton
Age:
-
-
Defenders
Age
Nationality
3
Depaiza
Age:
-
-
Luis
Age:
-
-
2
Boka
Age:
-
-
Gomito
Age:
-
-
Midfielders
Age
Nationality
4
Chara
Age:
-
-
23
J.Boukama-Kaya
Age:
-
-
7
Viet
Age:
-
-
20
Dário
Age:
-
-
21
Jaime
Age:
-
-
Forwards
Age
Nationality
6
Celson
Age:
-
-
15
Paizinho
Age:
-
-
16
Mariano
Age:
-
-
Player Stats
Transfers
No data