Kabuscorp
Club Stats
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 3 | 0 | 3 | |||
Draws | 1 | 4 | 5 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 7 | 0.6 | 4 | 0.8 | 11 |
Goals Conceded | 0.9 | 6 | 1.4 | 10 | 1.1 | 16 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 3 | 0.3 | 2 | 0.4 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
-
Midfielders
Age
Nationality
Pedrodos Santos António
Age:
-
-
JoãoAndré Kuya Ndulo
Age:
-
-
LamiYakini Thilly
Age:
-
-
Forwards
Age
Nationality
FistonNdjoli Bokungu
Age:
-
-
AbelManfuila
Age:
-
-
DanielMpele Mpele Mabata
Age:
-
-
Transfers
No data