UEFA Conference League 2024-2025

UEFA Conference League
League phase
Group #1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
4
2
0
13
6
7
14
2
4
1
1
18
7
11
13
3
4
1
1
11
7
4
13
4
1
2
3
10
18
-8
5
5
2
0
4
7
10
-3
6
6
2
1
3
13
13
0
7
7
1
2
3
4
8
-4
5
8
1
3
2
9
12
-3
6
9
4
1
1
11
5
6
13
10
3
1
2
7
7
0
10
11
3
1
2
7
6
1
10
12
2
1
3
10
11
-1
7
13
1
5
3
12
-9
3
14
4
2
13
5
8
12
15
3
1
2
6
5
1
10
16
1
5
4
13
-9
3
17
2
1
3
6
9
-3
7
18
2
1
3
10
13
-3
7
19
3
2
1
14
7
7
11
20
2
1
3
7
7
0
7
21
2
2
2
7
8
-1
8
22
1
1
4
6
16
-10
4
23
6
26
5
21
18
24
3
3
8
8
0
9
25
2
2
2
8
9
-1
8
26
3
2
1
10
5
5
11
27
1
5
5
10
-5
3
28
4
1
1
11
7
4
13
29
1
1
4
3
9
-6
4
30
3
2
1
12
9
3
11
31
3
2
1
8
5
3
11
32
3
3
4
14
-10
3
33
2
4
4
13
-9
2
34
3
1
2
11
7
4
10
35
2
2
2
4
7
-3
8
36
3
1
2
10
7
3
10
37
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Guimaraes | Fiorentina | Djurgardens IF | FC ST. Gallen | Mlada Boleslav | Celje | FC Astana | |||||||||||||||||||||||||||||||||
1 | Guimaraes | 1–1 | 2–1 | 3–1 | |||||||||||||||||||||||||||||||||||
2 | Fiorentina | ||||||||||||||||||||||||||||||||||||||
3 | Djurgardens IF | 1–2 | |||||||||||||||||||||||||||||||||||||
4 | FC ST. Gallen | 1–4 | 2–4 | ||||||||||||||||||||||||||||||||||||
5 | Mlada Boleslav | ||||||||||||||||||||||||||||||||||||||
6 | Celje | ||||||||||||||||||||||||||||||||||||||
7 | FC Astana | 1–1 | |||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||
37 |
Group #10
Group #11
Group #12
Group #13
Group #14
Group #15
Group #16
Group #17
Group #18
Group #19
Group #2
Group #20
Group #21
Group #22
Group #23
Group #24
Group #25
Group #26
Group #27
Group #28
Group #29
Group #3
Group #30
Group #31
Group #32
Group #33
Group #34
Group #35
Group #36
Group #4
Group #5
Group #6
Group #7
Group #8
Group #9
Play-offs
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round