Budaiya

Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 3 | 3 | 2.5 | 5 |
Goals Conceded | 4 | 4 | 2 | 2 | 3 | 6 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality

AbdallahMshemea
Age:
38
38
Defenders
Age
Nationality

AliAl Nobi
Age:
-
-

Daniel
Age:
32
32

AhmadFadel
Age:
-
-
Midfielders
Age
Nationality

SalmanAl Dakheel
Age:
33
33

SultanAlsalatna
Age:
-
-

AhmadHamad
Age:
-
-

NaserRiyad
Age:
-
-
Forwards
Age
Nationality

AhmadAl Thweni
Age:
-
-

MohamedKhalid Shahin
Age:
-
-

MohammedSalman Maki
Age:
44
44

RicardoVerza
Age:
27
27
Player Stats
Transfers
No data