Danish Superliga 2023-2024

Denmark - Superliga
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
19
6
7
62
43
19
63
2 ▲
19
5
9
66
39
27
62
3 ▼
18
8
6
60
35
25
62
4
16
10
6
60
34
26
58
5
11
11
10
42
46
-4
44
6 ▲
10
11
12
42
51
-9
41
7 ▲
11
7
14
38
48
-10
40
8 ▲
9
9
14
32
36
-4
36
9 ▼
10
6
16
39
50
-11
36
10 ▼
9
9
14
39
53
-14
36
11 ▼
8
8
16
37
48
-11
32
12
4
8
20
27
61
-34
20
- Qualification for the Championship round
- Qualification for the Relegation round
- Qualification for the Relegation round
show in full screen
FC Midtjylland | FC Copenhagen | Brondby | FC Nordsjaelland | Aarhus | Randers FC | Viborg | Vejle | Silkeborg | Lyngby | Odense | Hvidovre | ||
1 | FC Midtjylland | 2–2 | 0–1 | 2–3 | 1–1 | 2–2 | 5–1 | 3–0 | 2–0 | 2–1 | 2–1 | 1–0 | |
2 | FC Copenhagen | 1–2 | 1–2 | 1–1 | 3–2 | 2–1 | 2–0 | 2–1 | 2–0 | 4–0 | 2–1 | 4–0 | |
3 | Brondby | 2–1 | 1–3 | 1–0 | 2–3 | 3–1 | 1–0 | 1–1 | 1–1 | 3–0 | 1–2 | 4–0 | |
4 | FC Nordsjaelland | 3–0 | 2–1 | 3–1 | 7–2 | 1–1 | 4–1 | 1–0 | 4–1 | 3–2 | 0–1 | 0–0 | |
5 | Aarhus | 0–1 | 3–2 | 2–2 | 1–3 | 2–1 | 2–0 | 1–0 | 2–2 | 1–0 | 1–1 | 1–0 | |
6 | Randers FC | 0–1 | 2–4 | 2–2 | 0–5 | 1–1 | 1–0 | 1–0 | 1–0 | 6–2 | 2–2 | 2–2 | |
7 | Viborg | 2–2 | 2–1 | 1–2 | 0–2 | 2–1 | 0–0 | 2–1 | 2–1 | 2–2 | 2–1 | 3–1 | |
8 | Vejle | 1–2 | 2–3 | 0–1 | 0–0 | 0–0 | 1–2 | 1–1 | 2–0 | 1–0 | 3–2 | 2–0 | |
9 | Silkeborg | 3–0 | 0–3 | 1–2 | 0–1 | 2–2 | 1–1 | 2–0 | 2–1 | 5–0 | 0–0 | 1–0 | |
10 | Lyngby | 4–1 | 1–2 | 3–3 | 1–1 | 0–2 | 1–0 | 3–1 | 1–1 | 2–0 | 0–0 | 1–1 | |
11 | Odense | 1–2 | 0–2 | 0–3 | 1–1 | 1–1 | 2–2 | 1–2 | 0–1 | 0–3 | 1–2 | 1–2 | |
12 | Hvidovre | 1–4 | 0–2 | 0–3 | 1–2 | 0–2 | 1–3 | 0–1 | 2–1 | 1–2 | 0–1 | 1–5 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21