Bundesliga 2024-2025

Bundesliga
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
21
6
2
83
29
54
69
2
18
9
2
63
34
29
63
3
15
6
8
58
42
16
51
4 ▲
13
9
7
47
37
10
48
5 ▼
13
7
9
46
34
12
46
6 ▲
13
6
10
40
45
-5
45
7 ▼
13
5
11
46
43
3
44
8
12
6
11
54
45
9
42
9 ▲
12
6
11
47
54
-7
42
10 ▲
11
9
9
33
40
-7
42
11 ▼
11
7
11
52
46
6
40
12
10
8
11
51
45
6
38
13
9
8
12
27
39
-12
35
14
7
9
13
36
52
-16
30
15
8
5
16
25
35
-10
29
16
6
4
19
32
56
-24
22
17
4
6
19
40
70
-30
18
18
4
6
19
28
62
-34
18
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
show in full screen
Bayern München | Bayer Leverkusen | Eintracht Frankfurt | RB Leipzig | FSV Mainz 05 | SC Freiburg | Borussia Mönchengladbach | Borussia Dortmund | Werder Bremen | FC Augsburg | VfB Stuttgart | VfL Wolfsburg | Union Berlin | 1899 Hoffenheim | FC St. Pauli | 1. FC Heidenheim | Holstein Kiel | VfL Bochum | ||
1 | Bayern München | 1–1 | 4–0 | 5–1 | 2–0 | 2–2 | 3–0 | 3–0 | 4–0 | 3–2 | 3–0 | 5–0 | 3–2 | 4–2 | 4–3 | 2–3 | |||
2 | Bayer Leverkusen | 0–0 | 2–1 | 2–3 | 1–0 | 5–1 | 3–1 | 0–2 | 0–0 | 4–3 | 0–0 | 3–1 | 2–1 | 5–2 | 2–2 | 3–1 | |||
3 | Eintracht Frankfurt | 3–3 | 1–4 | 1–3 | 4–1 | 2–0 | 2–0 | 1–0 | 2–2 | 1–0 | 1–1 | 1–2 | 3–1 | 3–0 | 3–1 | 7–2 | |||
4 | RB Leipzig | 2–2 | 2–1 | 1–2 | 3–1 | 0–0 | 2–0 | 4–2 | 4–0 | 1–5 | 0–0 | 3–1 | 2–0 | 2–2 | 1–0 | ||||
5 | FSV Mainz 05 | 2–1 | 0–2 | 2–2 | 1–1 | 3–1 | 1–2 | 0–0 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | ||||
6 | SC Freiburg | 1–2 | 0–0 | 0–0 | 3–1 | 1–4 | 5–0 | 3–1 | 3–1 | 3–2 | 1–2 | 0–3 | 1–0 | 3–2 | 2–1 | ||||
7 | Borussia Mönchengladbach | 0–1 | 2–3 | 1–1 | 1–0 | 1–3 | 1–2 | 1–1 | 4–1 | 0–3 | 1–3 | 1–0 | 2–0 | 3–2 | 4–1 | 3–0 | |||
8 | Borussia Dortmund | 1–1 | 2–3 | 2–0 | 2–1 | 3–1 | 4–0 | 2–2 | 0–1 | 1–2 | 6–0 | 1–1 | 2–1 | 4–2 | 4–2 | ||||
9 | Werder Bremen | 0–5 | 2–2 | 2–0 | 1–0 | 0–1 | 2–4 | 0–0 | 0–2 | 2–2 | 1–2 | 4–1 | 1–3 | 3–3 | 2–1 | ||||
10 | FC Augsburg | 1–3 | 0–2 | 0–0 | 2–3 | 0–0 | 2–1 | 2–1 | 2–2 | 0–1 | 1–0 | 0–0 | 3–1 | 2–1 | 1–0 | ||||
11 | VfB Stuttgart | 1–3 | 3–4 | 2–3 | 2–1 | 3–3 | 4–0 | 1–2 | 5–1 | 1–2 | 1–2 | 3–2 | 1–1 | 0–1 | 2–1 | 2–0 | |||
12 | VfL Wolfsburg | 2–3 | 0–0 | 1–2 | 2–3 | 4–3 | 5–1 | 1–3 | 2–4 | 1–1 | 2–2 | 1–0 | 1–1 | 0–1 | 2–2 | 1–1 | |||
13 | Union Berlin | 1–1 | 1–2 | 1–1 | 0–0 | 2–1 | 0–0 | 1–2 | 2–1 | 0–2 | 1–0 | 2–1 | 1–0 | 0–1 | 1–1 | ||||
14 | 1899 Hoffenheim | 1–4 | 2–2 | 4–3 | 2–0 | 1–1 | 1–2 | 3–4 | 1–1 | 1–1 | 0–1 | 0–4 | 0–2 | 1–1 | 3–2 | 3–1 | |||
15 | FC St. Pauli | 0–1 | 0–1 | 0–0 | 0–3 | 0–1 | 1–1 | 0–2 | 0–2 | 1–1 | 0–0 | 3–0 | 1–0 | 0–2 | 3–1 | ||||
16 | 1. FC Heidenheim | 0–1 | 0–4 | 0–1 | 0–2 | 0–3 | 0–3 | 1–2 | 4–0 | 1–3 | 1–3 | 2–0 | 0–0 | 0–2 | 3–1 | ||||
17 | Holstein Kiel | 1–6 | 0–2 | 2–4 | 0–2 | 0–3 | 4–2 | 0–3 | 5–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–2 | 1–0 | 2–2 | |||
18 | VfL Bochum | 0–5 | 1–1 | 1–3 | 3–3 | 0–1 | 0–2 | 2–0 | 0–1 | 1–2 | 0–4 | 1–3 | 0–1 | 1–0 | 2–0 | 2–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
19 Apr 2025
- 3:30 pm SC Freiburg

- -

1899 Hoffenheim
Prediction: Double chance : SC Freiburg or draw
19 Apr 2025
- 3:30 pm Werder Bremen

- -

VfL Bochum
Prediction: Double chance : Werder Bremen or draw
19 Apr 2025
- 3:30 pm FSV Mainz 05

- -

VfL Wolfsburg
Prediction: Double chance : FSV Mainz 05 or draw
19 Apr 2025
- 6:30 pm Union Berlin

- -

VfB Stuttgart
Prediction: Double chance : draw or VfB Stuttgart
20 Apr 2025
- 3:30 pm FC Augsburg

- -

Eintracht Frankfurt
Prediction: Double chance : draw or Eintracht Frankfurt
Matchweek 31
25 Apr 2025
- 8:30 pm VfB Stuttgart

- -

1. FC Heidenheim
Prediction: Double chance : VfB Stuttgart or draw
26 Apr 2025
- 3:30 pm Bayern München

- -

FSV Mainz 05
Prediction: Combo Double chance : Bayern München or draw and +1.5 goals
26 Apr 2025
- 3:30 pm 1899 Hoffenheim

- -

Borussia Dortmund
Prediction: Double chance : draw or Borussia Dortmund
26 Apr 2025
- 3:30 pm Bayer Leverkusen

- -

FC Augsburg
Prediction: Double chance : Bayer Leverkusen or draw
26 Apr 2025
- 3:30 pm Holstein Kiel

- -

Borussia Mönchengladbach
Prediction: Double chance : draw or Borussia Mönchengladbach
Matchweek 32
Matchweek 33
Matchweek 34