Bundesliga 2024-2025

Bundesliga
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
19
4
2
74
23
51
61
2
15
8
2
55
30
25
53
3 ▲
13
5
7
42
26
16
44
4 ▼
12
6
7
51
39
12
42
5
12
5
8
34
36
-2
41
6
10
9
6
39
33
6
39
7
10
8
7
49
39
10
38
8 ▲
10
7
8
44
39
5
37
9 ▼
11
4
10
39
38
1
37
10
10
5
10
45
39
6
35
11
9
8
8
28
35
-7
35
12
9
6
10
38
49
-11
33
13 ▲
7
6
12
23
37
-14
27
14 ▼
6
8
11
32
47
-15
26
15
6
4
15
19
30
-11
22
16 ▲
4
6
15
25
50
-25
18
17 ▼
4
5
16
37
61
-24
17
18 ▼
4
4
17
28
51
-23
16
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
show in full screen
Bayern München | Bayer Leverkusen | FSV Mainz 05 | Eintracht Frankfurt | SC Freiburg | RB Leipzig | VfL Wolfsburg | VfB Stuttgart | Borussia Mönchengladbach | Borussia Dortmund | FC Augsburg | Werder Bremen | Union Berlin | 1899 Hoffenheim | FC St. Pauli | VfL Bochum | Holstein Kiel | 1. FC Heidenheim | ||
1 | Bayern München | 1–1 | 4–0 | 2–0 | 5–1 | 3–2 | 4–0 | 3–0 | 3–0 | 3–0 | 5–0 | 2–3 | 4–3 | 4–2 | |||||
2 | Bayer Leverkusen | 0–0 | 1–0 | 2–1 | 5–1 | 2–3 | 4–3 | 0–0 | 3–1 | 0–2 | 3–1 | 2–1 | 2–2 | 5–2 | |||||
3 | FSV Mainz 05 | 2–1 | 0–2 | 2–0 | 1–1 | 3–1 | 0–0 | 1–2 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | ||||||
4 | Eintracht Frankfurt | 3–3 | 1–4 | 1–3 | 4–1 | 1–1 | 2–0 | 2–0 | 2–2 | 1–0 | 1–2 | 3–1 | 7–2 | 3–1 | |||||
5 | SC Freiburg | 1–2 | 0–0 | 0–0 | 3–2 | 3–1 | 3–1 | 3–1 | 5–0 | 0–3 | 2–1 | 3–2 | 1–0 | ||||||
6 | RB Leipzig | 2–2 | 1–2 | 2–1 | 3–1 | 1–5 | 0–0 | 4–0 | 4–2 | 0–0 | 2–0 | 1–0 | 2–2 | ||||||
7 | VfL Wolfsburg | 2–3 | 0–0 | 4–3 | 1–2 | 2–2 | 5–1 | 1–3 | 1–1 | 2–4 | 1–0 | 1–1 | 1–1 | 2–2 | |||||
8 | VfB Stuttgart | 1–3 | 3–3 | 2–3 | 4–0 | 2–1 | 1–2 | 1–2 | 5–1 | 3–2 | 1–1 | 0–1 | 2–0 | 2–1 | |||||
9 | Borussia Mönchengladbach | 0–1 | 2–3 | 1–3 | 1–1 | 1–3 | 1–1 | 0–3 | 4–1 | 1–0 | 2–0 | 3–0 | 4–1 | 3–2 | |||||
10 | Borussia Dortmund | 1–1 | 2–3 | 2–0 | 4–0 | 2–1 | 1–2 | 0–1 | 2–2 | 6–0 | 1–1 | 2–1 | 4–2 | 4–2 | |||||
11 | FC Augsburg | 0–2 | 2–3 | 0–0 | 0–0 | 0–1 | 2–1 | 2–1 | 2–2 | 0–0 | 3–1 | 1–0 | 2–1 | ||||||
12 | Werder Bremen | 0–5 | 2–2 | 1–0 | 0–1 | 1–2 | 2–2 | 0–0 | 0–2 | 4–1 | 1–3 | 2–1 | 3–3 | ||||||
13 | Union Berlin | 1–2 | 2–1 | 1–1 | 0–0 | 0–0 | 1–2 | 2–1 | 0–2 | 2–1 | 1–0 | 1–1 | 0–1 | ||||||
14 | 1899 Hoffenheim | 1–4 | 2–2 | 1–1 | 4–3 | 0–1 | 1–1 | 1–2 | 3–4 | 0–4 | 0–2 | 3–1 | 3–2 | 1–1 | |||||
15 | FC St. Pauli | 0–1 | 0–3 | 0–1 | 0–1 | 0–0 | 0–0 | 0–2 | 1–1 | 0–2 | 3–0 | 3–1 | 0–2 | ||||||
16 | VfL Bochum | 0–5 | 1–1 | 0–1 | 3–3 | 1–3 | 0–2 | 2–0 | 0–1 | 0–1 | 1–0 | 2–2 | 2–0 | ||||||
17 | Holstein Kiel | 1–6 | 0–2 | 0–3 | 2–4 | 0–2 | 0–2 | 2–2 | 4–2 | 5–1 | 0–2 | 1–3 | 2–2 | 1–0 | |||||
18 | 1. FC Heidenheim | 0–2 | 0–4 | 0–3 | 0–1 | 1–3 | 1–3 | 0–3 | 1–2 | 4–0 | 2–0 | 0–0 | 0–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
14 Mar 2025
- 9:30 pm FC St. Pauli

- -

1899 Hoffenheim
Prediction: Combo Double chance : draw or 1899 Hoffenheim and -3.5 goals
15 Mar 2025
- 4:30 pm Werder Bremen

- -

Borussia Mönchengladbach
Prediction: Double chance : draw or Borussia Mönchengladbach
15 Mar 2025
- 4:30 pm FSV Mainz 05

- -

SC Freiburg
Prediction: Combo Double chance : draw or SC Freiburg and -3.5 goals
15 Mar 2025
- 4:30 pm FC Augsburg

- -

VfL Wolfsburg
Prediction: Combo Double chance : FC Augsburg or draw and -3.5 goals
15 Mar 2025
- 7:30 pm RB Leipzig

- -

Borussia Dortmund
Prediction: Double chance : RB Leipzig or draw
16 Mar 2025
- 4:30 pm VfL Bochum

- -

Eintracht Frankfurt
Prediction: Double chance : VfL Bochum or draw
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34