A’Ali

Club Stats
Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 2 | 3 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 5 | 0.8 | 5 | 0.8 | 10 |
Goals Conceded | 1.7 | 10 | 2.7 | 16 | 2.2 | 26 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality

ClydeO'Connell
Age:
26
26
Midfielders
Age
Nationality

AbdAl Rahman Al Ahmadi
Age:
26
26

MohammadAli
Age:
-
-

Robson
Age:
29
29

L.Ndukwu
Age:
-
-
Forwards
Age
Nationality

M.Gavrilovic
Age:
24
24

HasanOmar
Age:
-
-

33
Player Stats
Transfers
No data