Düren Merzenich

Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 3 | 3 | 0 | 3 | 3 | |
Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 1 | 1 | 0 | 1 | 1 | |
Fouls | 15 | 15 | 0 | 15 | 15 | |
Offsides | 3 | 3 | 0 | 3 | 3 | |
Shots | 8 | 8 | 0 | 8 | 8 | |
Shots on Goal | 1 | 1 | 0 | 1 | 1 |
Fixtures
Goalkeepers
Age
Nationality

KevinJackmuth
Age:
30
30
Defenders
Age
Nationality

M.Weber
Age:
35
35
Midfielders
Age
Nationality

A.Omerbašić
Age:
30
30

P.Simon
Age:
31
31

A.Matuszczyk
Age:
36
36
Forwards
Age
Nationality

M.Brašnić
Age:
28
28
Coach
Age
Nationality

G.Brunetto
Age:
52
52
Player Stats
Transfers
No data