Koetzingue

Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 4 | 4 | 0 | 4 | 4 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality

D.Morgen
Age:
28
28
Defenders
Age
Nationality

NathanRamos
Age:
-
-

ArnaudCourtin
Age:
30
30
Midfielders
Age
Nationality

RomainReichstadt
Age:
33
33
Forwards
Age
Nationality

E.Surgand
Age:
-
-
Transfers
No data