Lesotho

Club Stats
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Goals Conceded | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality

S.Moerane
Age:
27
27
Defenders
Age
Nationality
Midfielders
Age
Nationality

NeoMokhachane
Age:
28
28

T.Sefoli
Age:
29
29

T.Phatsisi
Age:
25
25

TshwareloMattwes Bereng
Age:
34
34

T.Makhele
Age:
30
30
Forwards
Age
Nationality

K.Makateng
Age:
26
26

M.Sera
Age:
29
29
Coach
Age
Nationality

L.Notši
Age:
60
60
Player Stats