Platense

Club Stats
Home | Away | All | ||||
Played | 9 | 8 | 17 | |||
Wins | 4 | 3 | 7 | |||
Draws | 4 | 1 | 5 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 9 | 0.8 | 6 | 0.9 | 15 |
Goals Conceded | 0.6 | 5 | 0.8 | 6 | 0.6 | 11 |
Yellow Cards | 1.1 | 10 | 3.4 | 27 | 2.2 | 37 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 4 | 0.4 | 3 | 0.4 | 7 |
Corners | 4.3 | 39 | 2.8 | 22 | 3.6 | 61 |
Fouls | 8.9 | 80 | 12.6 | 101 | 10.6 | 181 |
Offsides | 0.7 | 6 | 0.6 | 5 | 0.6 | 11 |
Shots | 10.6 | 95 | 9.5 | 76 | 10.1 | 171 |
Shots on Goal | 3.3 | 30 | 2.9 | 23 | 3.1 | 53 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

J.Cozzani
Age:
-
-
Defenders
Age
Nationality

J.Saborido
Age:
-
-

B.Barros Schelotto
Age:
-
-

J.Bay
Age:
-
-

I.Vázquez
Age:
-
-

O.Salomón
Age:
-
-

R.Herrera
Age:
-
-
Midfielders
Age
Nationality

L.Picco
Age:
-
-

F.Baldassarra
Age:
-
-

F.Juárez
Age:
26
26

S.Toloza
Age:
-
-

E.Roldán
Age:
-
-

F.Zapiola
Age:
-
-

F.Minerva
Age:
-
-
Forwards
Age
Nationality

R.Martínez
Age:
-
-

G.Mainero
Age:
-
-

A.Lotti
Age:
-
-

I.Schor
Age:
-
-

V.Taborda
Age:
-
-
Coach
Age
Nationality

F.Orsi
Age:
51
51

S.Grazzini
Age:
44
44
Player Stats
Transfers
No data