England Championship 2024-2025
Championship
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d w w d w
>
18
9
3
60
19
41
63
2 ▲
d w d d w
>
16
13
2
37
9
28
61
3 ▼
w w w l w
>
19
6
5
41
21
20
61
4
w d w d w
>
16
10
4
45
26
19
58
5
l l l w l
>
13
6
12
35
31
4
45
6
d d l w l
>
10
14
6
39
27
12
44
7
d l w l l
>
12
8
10
49
39
10
44
8
w l l w w
>
11
9
10
49
42
7
42
9
w l d w d
>
10
12
8
38
35
3
42
10
d l d w d
>
11
9
10
43
46
-3
42
11
l w w w w
>
11
8
11
41
38
3
41
12
d w l l l
>
12
5
13
40
42
-2
41
13 ▲
w w l l w
>
10
11
10
35
40
-5
41
14 ▼
l d w w w
>
10
10
10
30
27
3
40
15
d d w w l
>
8
13
9
33
38
-5
37
16
w w d d l
>
9
10
12
34
45
-11
37
17
d l l l l
>
9
7
14
32
42
-10
34
18
d d l d w
>
7
11
12
28
37
-9
32
19
d w d w l
>
7
10
13
33
51
-18
31
20
w w l l d
>
7
9
14
36
52
-16
30
21
d w l w l
>
7
8
15
31
40
-9
29
22
l l l l l
>
7
6
17
32
41
-9
27
23
l d l l d
>
7
6
17
30
49
-19
27
24
d l l d w
>
5
10
15
29
63
-34
25
- Promotion to the Premier League
- Qualification for Championship play-offs
- Relegation to EFL League One
Sheffield United were deducted two points for defaulting on payments to other clubs during the 2022–23 and 2023–24 seasons, with a further two points suspended
- Qualification for Championship play-offs
- Relegation to EFL League One
Sheffield United were deducted two points for defaulting on payments to other clubs during the 2022–23 and 2023–24 seasons, with a further two points suspended
show in full screen
Leeds | Burnley | Sheffield Utd | Sunderland | Blackburn | West Brom | Middlesbrough | Norwich | Bristol City | Sheffield Wednesday | Coventry | Watford | QPR | Millwall | Preston | Oxford United | Swansea | Stoke City | Cardiff | Portsmouth | Hull City | Derby | Luton | Plymouth | ||
1 | Leeds | 0–1 | 2–0 | 1–1 | 3–1 | 2–0 | 3–0 | 3–0 | 2–1 | 2–0 | 4–0 | 7–0 | 3–3 | 2–0 | 2–0 | 3–0 | 3–0 | ||||||||
2 | Burnley | 0–0 | 0–0 | 1–1 | 1–1 | 2–0 | 2–1 | 0–0 | 0–0 | 1–0 | 1–0 | 0–0 | 5–0 | 2–1 | 0–0 | 1–0 | |||||||||
3 | Sheffield Utd | 0–2 | 1–0 | 1–1 | 2–0 | 1–0 | 1–0 | 2–2 | 3–0 | 1–0 | 2–0 | 0–3 | 1–0 | 2–0 | 2–0 | ||||||||||
4 | Sunderland | 2–2 | 1–0 | 2–1 | 0–0 | 1–0 | 2–1 | 1–1 | 4–0 | 2–2 | 2–0 | 2–1 | 1–0 | 2–0 | 2–2 | ||||||||||
5 | Blackburn | 1–0 | 0–1 | 0–2 | 2–2 | 0–0 | 3–0 | 0–2 | 2–0 | 2–1 | 2–1 | 1–0 | 0–2 | 3–0 | 0–1 | 4–2 | 2–0 | ||||||||
6 | West Brom | 0–0 | 0–0 | 2–2 | 0–1 | 2–2 | 2–0 | 2–0 | 0–0 | 3–1 | 1–0 | 1–1 | 0–0 | 5–1 | 1–0 | ||||||||||
7 | Middlesbrough | 0–0 | 1–0 | 2–3 | 0–1 | 2–0 | 0–2 | 3–3 | 0–3 | 1–0 | 1–1 | 1–0 | 2–0 | 1–1 | 2–2 | 3–1 | 5–1 | ||||||||
8 | Norwich | 1–1 | 1–2 | 1–1 | 2–2 | 3–3 | 0–2 | 2–1 | 4–1 | 1–1 | 2–1 | 5–1 | 4–0 | 4–2 | 6–1 | ||||||||||
9 | Bristol City | 0–0 | 0–1 | 1–2 | 2–1 | 0–0 | 1–1 | 1–1 | 4–3 | 2–1 | 1–1 | 3–0 | 1–0 | 1–0 | 4–0 | ||||||||||
10 | Sheffield Wednesday | 0–2 | 0–2 | 0–1 | 3–2 | 2–0 | 2–2 | 2–6 | 1–1 | 2–2 | 1–1 | 0–0 | 2–0 | 1–1 | 4–2 | 1–1 | 4–0 | ||||||||
11 | Coventry | 2–2 | 3–0 | 0–1 | 1–0 | 1–2 | 2–1 | 0–0 | 3–2 | 1–2 | 2–2 | 2–1 | 1–2 | 3–2 | 4–0 | ||||||||||
12 | Watford | 1–2 | 2–1 | 1–0 | 2–1 | 2–1 | 0–1 | 1–0 | 1–1 | 0–0 | 1–2 | 1–0 | 3–0 | 1–2 | 2–1 | 2–1 | |||||||||
13 | QPR | 0–0 | 2–1 | 1–3 | 1–4 | 3–0 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 | 2–0 | 1–1 | 1–2 | 1–3 | 2–1 | 1–1 | ||||||||
14 | Millwall | 1–0 | 1–0 | 0–1 | 1–1 | 1–0 | 3–0 | 0–1 | 2–3 | 2–1 | 3–1 | 0–1 | 2–2 | 0–1 | 1–1 | 0–1 | 1–0 | ||||||||
15 | Preston | 1–1 | 0–2 | 0–0 | 0–0 | 1–1 | 2–1 | 2–2 | 1–3 | 3–1 | 1–0 | 3–0 | 1–1 | 1–0 | 1–1 | 1–0 | |||||||||
16 | Oxford United | 0–0 | 1–0 | 1–1 | 2–6 | 2–0 | 1–1 | 1–3 | 1–1 | 3–1 | 1–2 | 1–0 | 3–2 | 1–0 | 1–1 | 3–2 | 2–0 | ||||||||
17 | Swansea | 3–4 | 1–2 | 2–3 | 1–1 | 1–0 | 1–1 | 0–2 | 1–0 | 3–0 | 0–1 | 3–0 | 0–0 | 1–1 | 2–2 | 2–1 | |||||||||
18 | Stoke City | 0–2 | 0–2 | 1–0 | 1–2 | 1–1 | 2–2 | 1–0 | 1–1 | 0–0 | 0–0 | 2–2 | 6–1 | 1–3 | 2–1 | 0–0 | |||||||||
19 | Cardiff | 0–2 | 0–2 | 0–2 | 1–3 | 0–2 | 2–1 | 1–1 | 1–1 | 0–2 | 1–0 | 0–2 | 3–0 | 2–0 | 2–1 | 5–0 | |||||||||
20 | Portsmouth | 0–0 | 0–0 | 1–3 | 0–3 | 2–1 | 0–0 | 3–0 | 1–2 | 4–1 | 0–1 | 3–1 | 1–1 | 4–0 | 3–1 | 0–0 | |||||||||
21 | Hull City | 3–3 | 1–1 | 0–2 | 0–1 | 0–1 | 1–2 | 0–1 | 1–1 | 0–2 | 1–1 | 1–2 | 0–0 | 2–1 | 1–2 | 4–1 | 1–1 | ||||||||
22 | Derby | 0–1 | 0–1 | 0–1 | 2–1 | 1–0 | 2–3 | 3–0 | 1–2 | 0–2 | 2–0 | 1–2 | 1–0 | 4–0 | 1–1 | 1–1 | |||||||||
23 | Luton | 1–4 | 1–2 | 1–1 | 0–1 | 2–1 | 3–0 | 1–2 | 0–1 | 0–0 | 2–2 | 1–1 | 2–1 | 1–0 | 1–0 | 2–1 | |||||||||
24 | Plymouth | 0–5 | 3–2 | 2–1 | 2–1 | 3–3 | 2–2 | 2–2 | 0–1 | 3–3 | 1–1 | 1–2 | 0–1 | 1–0 | 1–1 | 3–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
8 Feb 2025
- 2:30 pm West Brom
- -
Sheffield Wednesday
Prediction: Double chance : West Brom or draw
18 Feb 2025
- 9:45 pm Preston
- -
Millwall
Prediction: Combo Double chance : draw or Millwall and -3.5 goals
Matchweek 32
11 Feb 2025
- 9:45 pm Derby
- -
Oxford United
Prediction: Combo Double chance : draw or Oxford United and -3.5 goals
12 Feb 2025
- 9:45 pm Burnley
- -
Hull City
Prediction: Combo Double chance : Burnley or draw and -3.5 goals
12 Feb 2025
- 9:45 pm Bristol City
- -
Stoke City
Prediction: Combo Double chance : Bristol City or draw and -3.5 goals
Matchweek 33
15 Feb 2025
- 2:30 pm Preston
- -
Burnley
Prediction: Combo Double chance : draw or Burnley and -3.5 goals
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
Matchweek 44
Matchweek 45
Matchweek 46