England Championship 2024-2025

Championship
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
25
13
4
82
29
53
88
2
24
16
2
57
13
44
88
3
26
7
9
57
33
24
83
4
21
13
8
57
38
19
76
5
16
16
10
54
45
9
64
6
18
8
15
58
53
5
62
7 ▲
14
18
10
51
39
12
60
8 ▼
17
9
16
61
51
10
60
9
16
12
14
41
41
0
60
10 ▲
16
8
18
45
45
0
56
11 ▼
16
8
18
50
55
-5
56
12 ▲
15
9
18
45
51
-6
54
13 ▼
13
14
15
63
58
5
53
14 ▼
14
11
17
56
64
-8
53
15
12
14
16
49
55
-6
50
16
10
19
13
43
51
-8
49
17 ▲
12
12
18
43
60
-17
48
18 ▲
11
14
17
43
54
-11
47
19 ▼
12
10
20
50
66
-16
46
20 ▼
11
11
19
40
49
-9
44
21
11
10
21
44
54
-10
43
22
9
15
18
45
66
-21
42
23
10
10
22
37
63
-26
40
24
9
13
20
44
82
-38
40
- Promotion to the Premier League
- Qualification for Championship play-offs
- Relegation to EFL League One
Sheffield United were deducted two points for defaulting on payments to other clubs during the 2022–23 and 2023–24 seasons, with a further two points suspended
- Qualification for Championship play-offs
- Relegation to EFL League One
Sheffield United were deducted two points for defaulting on payments to other clubs during the 2022–23 and 2023–24 seasons, with a further two points suspended
show in full screen
Leeds | Burnley | Sheffield Utd | Sunderland | Bristol City | Coventry | West Brom | Middlesbrough | Millwall | Blackburn | Watford | Swansea | Norwich | Sheffield Wednesday | QPR | Preston | Oxford United | Stoke City | Portsmouth | Hull City | Derby | Cardiff | Luton | Plymouth | ||
1 | Leeds | 0–1 | 2–0 | 2–1 | 3–0 | 1–1 | 3–1 | 2–0 | 1–1 | 2–1 | 2–2 | 2–0 | 3–0 | 2–0 | 2–1 | 4–0 | 3–3 | 2–0 | 2–0 | 7–0 | 3–0 | 3–0 | |||
2 | Burnley | 0–0 | 0–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–1 | 2–1 | 1–0 | 2–1 | 4–0 | 0–0 | 0–0 | 1–0 | 0–0 | 2–1 | 2–0 | 0–0 | 5–0 | 4–0 | 1–0 | |||
3 | Sheffield Utd | 1–3 | 0–2 | 1–0 | 1–1 | 3–1 | 1–1 | 3–1 | 0–1 | 1–0 | 1–0 | 2–0 | 1–0 | 2–2 | 1–0 | 3–0 | 2–0 | 2–1 | 0–3 | 1–0 | 2–0 | 2–0 | |||
4 | Sunderland | 2–2 | 1–0 | 2–1 | 1–1 | 2–2 | 0–0 | 1–0 | 1–0 | 2–2 | 0–1 | 2–1 | 4–0 | 1–1 | 2–0 | 2–1 | 1–0 | 0–1 | 2–0 | 2–1 | 2–0 | 2–2 | |||
5 | Bristol City | 0–0 | 0–1 | 1–2 | 1–1 | 2–1 | 2–1 | 4–3 | 2–1 | 2–1 | 0–1 | 2–1 | 0–0 | 1–1 | 2–1 | 2–0 | 3–0 | 1–1 | 1–0 | 1–1 | 1–0 | 4–0 | |||
6 | Coventry | 0–2 | 1–2 | 2–2 | 3–0 | 1–0 | 0–0 | 3–0 | 2–1 | 1–2 | 0–1 | 1–2 | 1–0 | 2–1 | 3–2 | 3–2 | 1–0 | 2–1 | 1–2 | 2–2 | 3–2 | 4–0 | |||
7 | West Brom | 0–0 | 0–0 | 2–2 | 0–1 | 2–0 | 2–0 | 0–1 | 0–0 | 0–2 | 2–1 | 1–0 | 2–2 | 2–1 | 1–0 | 3–1 | 2–0 | 1–1 | 5–1 | 1–1 | 0–0 | 1–0 | |||
8 | Middlesbrough | 0–1 | 0–0 | 1–0 | 2–3 | 0–2 | 0–3 | 2–0 | 1–0 | 0–1 | 0–1 | 1–0 | 3–3 | 2–1 | 1–1 | 2–1 | 2–0 | 2–2 | 3–1 | 1–0 | 1–1 | 5–1 | |||
9 | Millwall | 1–0 | 1–0 | 0–1 | 1–1 | 0–2 | 0–1 | 1–1 | 1–0 | 1–0 | 2–3 | 3–0 | 2–1 | 3–1 | 0–1 | 1–0 | 2–1 | 0–1 | 1–1 | 2–2 | 0–1 | 1–0 | |||
10 | Blackburn | 1–0 | 0–1 | 0–2 | 2–2 | 3–0 | 0–2 | 0–0 | 0–2 | 1–0 | 1–1 | 2–2 | 2–0 | 2–1 | 2–1 | 0–2 | 3–0 | 0–1 | 4–2 | 1–2 | 2–0 | 2–0 | |||
11 | Watford | 0–4 | 1–2 | 2–1 | 1–0 | 1–1 | 2–1 | 2–1 | 1–2 | 1–0 | 1–0 | 0–1 | 0–0 | 1–2 | 1–0 | 3–0 | 2–1 | 1–0 | 2–1 | 1–2 | 2–0 | 0–0 | |||
12 | Swansea | 3–4 | 0–2 | 1–2 | 2–3 | 1–1 | 0–2 | 1–1 | 1–0 | 0–1 | 3–0 | 1–0 | 1–0 | 0–1 | 3–0 | 3–0 | 0–0 | 2–2 | 1–0 | 1–1 | 2–1 | 3–0 | |||
13 | Norwich | 1–1 | 1–2 | 1–1 | 0–0 | 0–2 | 2–1 | 1–0 | 3–3 | 2–1 | 2–2 | 4–1 | 5–1 | 2–3 | 1–1 | 0–1 | 1–1 | 4–2 | 4–0 | 1–1 | 4–2 | 6–1 | |||
14 | Sheffield Wednesday | 0–2 | 0–2 | 0–1 | 1–2 | 2–2 | 1–2 | 3–2 | 2–2 | 0–1 | 2–6 | 0–0 | 2–0 | 1–1 | 1–1 | 0–1 | 2–0 | 0–1 | 4–2 | 1–1 | 1–1 | 4–0 | |||
15 | QPR | 2–2 | 1–2 | 0–0 | 1–1 | 1–1 | 1–3 | 1–4 | 1–1 | 2–1 | 3–1 | 3–0 | 0–2 | 2–1 | 2–0 | 1–1 | 1–2 | 1–3 | 4–0 | 0–0 | 2–1 | 1–1 | |||
16 | Preston | 1–1 | 0–0 | 0–2 | 0–0 | 1–3 | 1–0 | 1–1 | 2–1 | 1–1 | 0–0 | 3–0 | 0–0 | 2–2 | 3–1 | 1–1 | 1–1 | 2–1 | 1–0 | 1–1 | 2–2 | 1–0 | |||
17 | Oxford United | 0–0 | 1–0 | 1–1 | 2–3 | 1–1 | 2–6 | 1–1 | 1–0 | 1–0 | 1–2 | 2–0 | 1–3 | 1–3 | 3–1 | 1–0 | 0–2 | 1–0 | 1–1 | 3–2 | 3–2 | 2–0 | |||
18 | Stoke City | 0–2 | 0–2 | 1–0 | 2–2 | 1–0 | 1–2 | 1–3 | 1–1 | 1–0 | 0–0 | 3–1 | 1–1 | 3–1 | 0–0 | 0–0 | 6–1 | 1–3 | 2–1 | 2–2 | 1–1 | 0–0 | |||
19 | Portsmouth | 1–0 | 0–0 | 0–0 | 1–3 | 3–0 | 4–1 | 0–3 | 2–1 | 0–1 | 1–0 | 4–0 | 0–0 | 1–2 | 2–1 | 3–1 | 1–1 | 3–1 | 2–2 | 2–1 | 0–0 | 1–2 | |||
20 | Hull City | 3–3 | 1–1 | 0–2 | 0–1 | 1–1 | 1–2 | 0–1 | 0–0 | 0–1 | 1–1 | 2–1 | 1–1 | 0–2 | 1–2 | 2–1 | 1–2 | 1–1 | 4–1 | 0–1 | 2–0 | ||||
21 | Derby | 0–1 | 0–0 | 0–1 | 0–1 | 3–0 | 2–0 | 2–1 | 1–0 | 0–1 | 2–1 | 0–2 | 1–2 | 2–3 | 1–2 | 2–0 | 2–0 | 0–0 | 4–0 | 1–1 | 1–0 | 1–1 | |||
22 | Cardiff | 0–2 | 1–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 1–0 | 1–3 | 1–1 | 3–0 | 2–1 | 1–1 | 0–2 | 0–2 | 0–1 | 2–0 | 1–0 | 2–1 | 1–2 | 5–0 | |||
23 | Luton | 1–1 | 1–4 | 0–1 | 1–2 | 1–1 | 0–0 | 0–1 | 0–1 | 3–0 | 1–1 | 0–1 | 2–1 | 1–2 | 0–0 | 2–2 | 2–1 | 1–0 | 1–0 | 2–1 | 1–0 | 1–1 | |||
24 | Plymouth | 0–5 | 2–1 | 3–2 | 2–2 | 2–1 | 3–3 | 5–1 | 2–1 | 2–2 | 1–2 | 2–1 | 0–3 | 0–1 | 3–3 | 1–1 | 0–1 | 1–0 | 1–1 | 2–3 | 1–1 | 3–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
Matchweek 42
Matchweek 43
18 Apr 2025
- 1:30 pm Derby

- -

Luton
Prediction: Combo Double chance : Derby or draw and -3.5 goals
18 Apr 2025
- 4:00 pm Watford

- -

Burnley
Prediction: Combo Double chance : draw or Burnley and -3.5 goals
18 Apr 2025
- 4:00 pm Bristol City

- -

Sunderland
Prediction: Combo Double chance : Bristol City or draw and -3.5 goals
18 Apr 2025
- 4:00 pm Blackburn

- -

Millwall
Prediction: Combo Double chance : draw or Millwall and -3.5 goals
18 Apr 2025
- 4:00 pm Stoke City

- -

Sheffield Wednesday
Prediction: Double chance : Stoke City or draw
Matchweek 44
21 Apr 2025
- 4:00 pm Millwall

- -

Norwich
Prediction: Combo Double chance : Millwall or draw and -3.5 goals
21 Apr 2025
- 4:00 pm West Brom

- -

Derby
Prediction: Combo Double chance : draw or Derby and -3.5 goals
21 Apr 2025
- 4:00 pm Sheffield Wednesday

- -

Middlesbrough
Prediction: Double chance : draw or Middlesbrough
Matchweek 45
25 Apr 2025
- 9:00 pm Stoke City

- -

Sheffield Utd
Prediction: Combo Double chance : draw or Sheffield Utd and -3.5 goals
26 Apr 2025
- 4:00 pm Millwall

- -

Swansea
Prediction: Combo Double chance : Millwall or draw and -3.5 goals
26 Apr 2025
- 4:00 pm Hull City

- -

Derby
Prediction: Combo Double chance : draw or Derby and -3.5 goals
Matchweek 46