Eredivisie 2023-2024
Eredivisie
Regular Season
Group #1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w w w d w
29
4
1
111
21
90
91
2
w w w w w
26
6
2
92
26
66
84
3
l w l w w
21
6
7
69
36
33
69
4
w w w w d
19
8
7
70
39
31
65
5
w d w w d
15
11
8
74
61
13
56
6
d l w l w
14
11
9
68
51
17
53
7
w d w l d
13
11
10
49
47
2
50
8
w w l w w
14
7
13
51
48
3
49
9
l l d l w
12
10
12
47
46
1
46
10
l l d d d
9
11
14
37
56
-19
38
11
w l d l l
10
7
17
53
70
-17
37
12
d w l d l
9
9
16
45
67
-22
36
13
l l d l l
7
13
14
33
59
-26
34
14
l l l l d
9
6
19
41
74
-33
33
15
l d w d l
7
8
19
38
56
-18
29
16
w d l w l
6
11
17
50
73
-23
29
17
l w l w d
6
6
22
30
74
-44
24
18
l l l l l
4
7
23
34
88
-54
19
- Qualification for Champions League group stage or third qualifying round
- Qualification to Europa League play-off round
- Qualification for Europa Conference League third qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
- Qualification to Europa League play-off round
- Qualification for Europa Conference League third qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
PSV Eindhoven | Feyenoord | Twente | AZ Alkmaar | Ajax | NEC Nijmegen | Utrecht | Sparta Rotterdam | GO Ahead Eagles | Fortuna Sittard | Heerenveen | PEC Zwolle | Almere City FC | Heracles | Waalwijk | Excelsior | Vitesse | FC Volendam | ||
1 | PSV Eindhoven | 2–2 | 1–0 | 5–1 | 5–2 | 4–0 | 2–0 | 4–2 | 3–0 | 3–1 | 2–0 | 4–0 | 2–0 | 2–0 | 3–1 | 3–1 | 6–0 | 3–1 | |
2 | Feyenoord | 1–2 | 0–0 | 1–0 | 6–0 | 2–2 | 4–2 | 2–0 | 3–1 | 0–0 | 6–1 | 5–0 | 6–1 | 3–0 | 1–0 | 4–0 | 4–0 | 3–1 | |
3 | Twente | 0–3 | 2–1 | 2–1 | 3–1 | 3–3 | 0–1 | 2–1 | 3–0 | 2–0 | 1–0 | 3–1 | 3–1 | 1–0 | 3–0 | 4–2 | 1–0 | 7–2 | |
4 | AZ Alkmaar | 0–4 | 0–1 | 2–1 | 2–0 | 1–2 | 3–3 | 2–0 | 5–1 | 4–0 | 3–0 | 2–2 | 4–1 | 1–1 | 3–2 | 4–0 | 2–0 | 3–0 | |
5 | Ajax | 1–1 | 0–4 | 2–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–1 | 2–2 | 4–1 | 2–2 | 3–0 | 4–1 | 4–1 | 2–2 | 5–0 | 2–0 | |
6 | NEC Nijmegen | 3–1 | 2–3 | 1–0 | 0–3 | 1–2 | 3–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–2 | 1–1 | 3–1 | 3–0 | 3–4 | 1–3 | 3–3 | |
7 | Utrecht | 1–1 | 1–5 | 1–1 | 1–1 | 4–3 | 1–0 | 0–1 | 2–1 | 4–0 | 0–2 | 5–1 | 0–2 | 1–0 | 1–1 | 2–2 | 1–0 | 4–2 | |
8 | Sparta Rotterdam | 0–4 | 2–2 | 2–2 | 1–1 | 2–2 | 1–1 | 1–2 | 0–2 | 4–0 | 2–1 | 0–2 | 1–2 | 1–2 | 2–0 | 4–2 | 1–0 | 1–0 | |
9 | GO Ahead Eagles | 0–1 | 1–3 | 1–3 | 0–3 | 2–3 | 2–2 | 0–2 | 0–0 | 3–0 | 3–2 | 1–1 | 1–1 | 4–0 | 1–0 | 3–0 | 5–1 | 4–1 | |
10 | Fortuna Sittard | 1–1 | 0–1 | 0–3 | 1–2 | 0–0 | 1–1 | 0–0 | 0–2 | 0–0 | 3–3 | 3–1 | 2–1 | 4–1 | 1–0 | 5–2 | 3–1 | 3–1 | |
11 | Heerenveen | 0–8 | 2–3 | 3–3 | 2–2 | 3–2 | 1–1 | 2–3 | 1–3 | 0–2 | 3–0 | 2–0 | 3–0 | 3–0 | 3–1 | 0–3 | 1–3 | 1–2 | |
12 | PEC Zwolle | 1–7 | 0–2 | 1–2 | 0–3 | 1–3 | 1–3 | 1–0 | 1–2 | 1–1 | 2–0 | 2–2 | 0–1 | 3–1 | 1–2 | 2–1 | 1–0 | 1–1 | |
13 | Almere City FC | 0–4 | 0–2 | 1–4 | 0–0 | 2–2 | 1–4 | 1–1 | 2–3 | 0–0 | 0–0 | 1–1 | 1–2 | 0–5 | 1–0 | 2–1 | 5–0 | 1–1 | |
14 | Heracles | 0–6 | 0–4 | 2–2 | 5–0 | 2–4 | 2–1 | 1–3 | 0–1 | 2–0 | 0–0 | 0–2 | 2–1 | 2–2 | 0–5 | 3–1 | 3–2 | 1–1 | |
15 | Waalwijk | 0–4 | 1–2 | 1–0 | 1–3 | 2–3 | 2–0 | 2–2 | 1–1 | 0–1 | 0–1 | 1–1 | 1–1 | 0–0 | 1–2 | 2–2 | 3–1 | 2–1 | |
16 | Excelsior | 0–2 | 2–4 | 0–3 | 1–1 | 2–2 | 0–3 | 1–1 | 2–1 | 1–1 | 2–2 | 3–0 | 2–4 | 0–0 | 4–0 | 1–1 | 1–2 | 4–0 | |
17 | Vitesse | 1–3 | 1–2 | 1–2 | 0–2 | 2–2 | 0–3 | 0–0 | 1–4 | 0–2 | 3–2 | 1–3 | 1–1 | 1–1 | 2–0 | 0–2 | 0–0 | 1–1 | |
18 | FC Volendam | 1–5 | 0–0 | 0–2 | 0–4 | 1–4 | 2–5 | 1–0 | 1–4 | 1–2 | 0–1 | 0–4 | 0–5 | 0–1 | 2–2 | 3–2 | 3–1 | 1–2 |
Group #2
Group #3
Group #4
Group #5
Group #6
Group #7
Group #8