Eredivisie 2024-2025
Eredivisie
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w d l w d
>
16
2
3
68
23
45
50
2
w w w w w
>
15
3
2
43
18
25
48
3
l w d d d
>
12
6
3
40
33
7
42
4 ▲
w d d l w
>
11
4
6
36
21
15
37
5 ▼
w l l d l
>
10
6
4
43
26
17
36
6 ▼
w l w l d
>
10
5
5
41
27
14
35
7
d w w w d
>
9
5
6
37
30
7
32
8
w l l l d
>
7
5
9
29
38
-9
26
9
l l w l d
>
8
2
11
26
36
-10
26
10
l w l l d
>
7
4
10
23
38
-15
25
11
d l w w d
>
7
3
10
31
28
3
24
12 ▲
d l w w d
>
6
6
9
26
32
-6
24
13 ▼
w l d l l
>
6
5
10
24
30
-6
23
14 ▲
d w d d d
>
4
9
8
24
37
-13
21
15 ▼
d l w d l
>
5
6
10
17
30
-13
21
16
l d d w w
>
4
8
9
19
29
-10
20
17
d l d w w
>
3
5
13
26
45
-19
14
18
l w d l l
>
2
4
14
11
43
-32
10
- Qualification for the Champions League group stage
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
show in full screen
PSV Eindhoven | Ajax | Utrecht | AZ Alkmaar | Feyenoord | Twente | GO Ahead Eagles | Fortuna Sittard | NAC Breda | Heerenveen | NEC Nijmegen | PEC Zwolle | Willem II | Heracles | Groningen | Sparta Rotterdam | Waalwijk | Almere City FC | ||
1 | PSV Eindhoven | 2–2 | 3–0 | 6–1 | 3–0 | 3–2 | 2–0 | 6–0 | 5–0 | 2–1 | 5–1 | ||||||||
2 | Ajax | 3–2 | 2–2 | 2–1 | 5–0 | 1–0 | 2–0 | 1–0 | 3–1 | 2–1 | 3–0 | ||||||||
3 | Utrecht | 2–5 | 0–0 | 0–2 | 2–1 | 3–3 | 2–5 | 1–0 | 3–2 | 1–0 | 3–2 | ||||||||
4 | AZ Alkmaar | 1–2 | 2–1 | 1–2 | 1–0 | 2–2 | 9–1 | 1–0 | 1–2 | 1–0 | 1–2 | ||||||||
5 | Feyenoord | 0–2 | 1–2 | 3–2 | 2–1 | 1–1 | 2–0 | 3–0 | 1–1 | 5–2 | |||||||||
6 | Twente | 2–2 | 3–2 | 1–0 | 2–0 | 1–1 | 6–2 | 5–0 | 2–0 | 1–1 | |||||||||
7 | GO Ahead Eagles | 1–1 | 1–5 | 2–2 | 0–2 | 2–1 | 5–0 | 2–2 | 4–1 | 2–1 | 2–0 | 3–0 | |||||||
8 | Fortuna Sittard | 1–3 | 1–0 | 1–2 | 0–3 | 3–0 | 0–3 | 1–4 | 1–0 | 3–2 | 3–0 | ||||||||
9 | NAC Breda | 0–3 | 2–1 | 1–2 | 1–2 | 2–1 | 1–0 | 2–4 | 1–0 | 1–1 | 4–1 | 1–0 | |||||||
10 | Heerenveen | 1–0 | 0–2 | 1–1 | 1–0 | 2–2 | 4–0 | 1–1 | 2–1 | 2–0 | 1–1 | ||||||||
11 | NEC Nijmegen | 3–3 | 1–2 | 1–2 | 1–1 | 1–2 | 4–1 | 3–0 | 1–0 | 1–2 | 6–0 | 1–1 | |||||||
12 | PEC Zwolle | 3–1 | 3–3 | 1–2 | 1–5 | 3–1 | 1–2 | 0–1 | 0–1 | 3–0 | 1–0 | 1–0 | |||||||
13 | Willem II | 0–2 | 0–2 | 1–1 | 0–1 | 2–0 | 0–0 | 2–2 | 1–2 | 4–1 | 1–2 | 3–0 | |||||||
14 | Heracles | 1–3 | 3–4 | 1–1 | 2–2 | 2–0 | 2–1 | 1–1 | 1–1 | 1–1 | 2–2 | 0–0 | |||||||
15 | Groningen | 0–1 | 0–0 | 2–2 | 0–1 | 4–1 | 1–0 | 0–0 | 2–0 | 1–0 | 0–0 | ||||||||
16 | Sparta Rotterdam | 0–2 | 1–4 | 1–2 | 1–1 | 1–2 | 1–1 | 0–2 | 0–0 | 1–0 | 1–1 | 2–2 | |||||||
17 | Waalwijk | 0–2 | 0–3 | 2–3 | 2–2 | 0–3 | 1–1 | 2–0 | 1–2 | 1–2 | 2–0 | ||||||||
18 | Almere City FC | 1–7 | 1–3 | 0–1 | 1–4 | 0–5 | 3–0 | 1–0 | 0–1 | 0–2 | 1–1 | 1–4 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
8 Feb 2025
- 5:30 pm Heracles
- -
GO Ahead Eagles
Prediction: Double chance : draw or GO Ahead Eagles
Matchweek 23
14 Feb 2025
- 9:00 pm GO Ahead Eagles
- -
Sparta Rotterdam
Prediction: Double chance : GO Ahead Eagles or draw
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34