Premier League 2024-2025
Premier League
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d d w w w
>
17
5
1
56
21
35
56
2
d w d w w
>
14
8
2
49
22
27
50
3
w d w l w
>
14
5
5
40
27
13
47
4 ▲
d d w l w
>
12
7
5
47
31
16
43
5 ▼
w d w w l
>
12
5
7
48
35
13
41
6 ▼
w w l w l
>
12
5
7
42
29
13
41
7
w d w w l
>
11
7
6
41
28
13
40
8
w w d d l
>
10
7
7
34
37
-3
37
9 ▲
d l w l w
>
9
9
6
36
32
4
36
10 ▼
d w w l l
>
8
10
6
35
38
-3
34
11
w d l w l
>
9
4
11
42
42
0
31
12 ▲
d w w l w
>
7
9
8
28
30
-2
30
13 ▼
d w l w l
>
8
5
11
28
34
-6
29
14 ▲
l l l l w
>
8
3
13
48
37
11
27
15 ▼
l w l d l
>
7
6
11
29
46
-17
27
16
l l w w w
>
6
8
9
23
28
-5
26
17 ▲
l l l l w
>
5
4
15
34
52
-18
19
18 ▼
l l l w l
>
4
5
15
25
53
-28
17
19
d l l l l
>
3
7
14
22
49
-27
16
20
l l l l w
>
2
3
19
18
54
-36
9
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
show in full screen
Liverpool | Arsenal | Nottingham Forest | Chelsea | Manchester City | Newcastle | Bournemouth | Aston Villa | Fulham | Brighton | Brentford | Crystal Palace | Manchester United | Tottenham | West Ham | Everton | Wolves | Leicester | Ipswich | Southampton | ||
1 | Liverpool | 0–1 | 2–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–1 | 2–0 | 2–2 | 3–1 | 4–1 | |||||||||
2 | Arsenal | 2–2 | 3–0 | 5–1 | 2–2 | 1–1 | 2–0 | 2–1 | 0–0 | 2–0 | 4–2 | 1–0 | 3–1 | ||||||||
3 | Nottingham Forest | 1–1 | 1–3 | 1–1 | 2–1 | 0–1 | 7–0 | 1–0 | 1–0 | 3–0 | 1–1 | 1–0 | 3–2 | ||||||||
4 | Chelsea | 1–1 | 1–1 | 0–2 | 2–1 | 2–2 | 3–0 | 1–2 | 4–2 | 2–1 | 1–1 | 2–1 | 3–1 | ||||||||
5 | Manchester City | 2–2 | 3–0 | 3–1 | 3–2 | 2–1 | 1–2 | 0–4 | 4–1 | 1–1 | 4–1 | 1–0 | |||||||||
6 | Newcastle | 3–3 | 1–0 | 1–1 | 1–4 | 3–0 | 1–2 | 0–1 | 2–1 | 0–2 | 3–0 | 4–0 | 1–0 | ||||||||
7 | Bournemouth | 0–2 | 2–0 | 5–0 | 0–1 | 2–1 | 1–1 | 1–2 | 0–0 | 1–0 | 1–1 | 1–0 | 3–1 | ||||||||
8 | Aston Villa | 0–2 | 2–1 | 1–1 | 2–2 | 3–1 | 2–2 | 0–0 | 1–1 | 3–2 | 3–1 | 2–1 | 1–0 | ||||||||
9 | Fulham | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–1 | 0–1 | 1–1 | 1–4 | 2–1 | 2–2 | 0–0 | ||||||||
10 | Brighton | 1–1 | 2–2 | 2–1 | 0–0 | 1–3 | 2–1 | 3–2 | 0–1 | 2–2 | 0–0 | 1–1 | |||||||||
11 | Brentford | 0–2 | 1–3 | 0–2 | 2–2 | 4–2 | 3–2 | 2–1 | 0–2 | 1–1 | 5–3 | 4–1 | 4–3 | 3–1 | |||||||
12 | Crystal Palace | 0–1 | 1–5 | 1–1 | 2–2 | 1–1 | 0–2 | 1–2 | 0–0 | 1–0 | 0–2 | 2–2 | 2–1 | ||||||||
13 | Manchester United | 0–3 | 2–3 | 1–1 | 0–2 | 0–3 | 1–0 | 1–3 | 2–1 | 0–2 | 0–3 | 4–0 | 3–0 | 3–1 | |||||||
14 | Tottenham | 3–6 | 0–1 | 3–4 | 1–2 | 4–1 | 1–1 | 3–1 | 4–1 | 4–0 | 2–2 | 1–2 | 1–2 | ||||||||
15 | West Ham | 0–5 | 2–5 | 0–3 | 1–3 | 1–2 | 3–2 | 1–1 | 0–2 | 2–1 | 0–0 | 2–1 | 4–1 | ||||||||
16 | Everton | 0–2 | 0–0 | 0–0 | 2–3 | 0–1 | 1–1 | 0–3 | 0–0 | 2–1 | 3–2 | 4–0 | 4–0 | ||||||||
17 | Wolves | 1–2 | 0–1 | 0–3 | 2–6 | 1–2 | 1–2 | 2–4 | 2–0 | 2–2 | 2–0 | 1–2 | 2–0 | ||||||||
18 | Leicester | 1–3 | 1–2 | 0–2 | 1–0 | 1–2 | 0–2 | 2–2 | 0–2 | 1–1 | 3–1 | 1–1 | 0–3 | ||||||||
19 | Ipswich | 0–2 | 2–0 | 0–6 | 0–4 | 1–2 | 2–2 | 1–1 | 0–2 | 0–1 | 1–1 | 0–2 | 1–1 | 1–2 | |||||||
20 | Southampton | 2–3 | 0–1 | 1–5 | 1–3 | 0–5 | 0–3 | 0–5 | 0–1 | 1–0 | 2–3 | 1–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
15 Feb 2025
- 5:00 pm Southampton
- -
Bournemouth
Prediction: Combo Winner : Bournemouth and +1.5 goals
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38