Premier League 2024-2025

Premier League
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
23
7
2
74
31
43
76
2
17
12
3
57
27
30
63
3
17
6
9
51
38
13
57
4 ▲
17
5
9
56
40
16
56
5 ▲
16
7
9
62
42
20
55
6 ▼
15
9
8
56
39
17
54
7
15
9
8
49
46
3
54
8 ▲
13
9
10
52
40
12
48
9 ▼
13
9
10
47
43
4
48
10 ▼
12
12
8
51
49
2
48
11 ▲
12
7
13
52
48
4
43
12 ▼
11
10
10
41
40
1
43
13 ▲
8
14
10
34
38
-4
38
14 ▼
10
8
14
38
45
-7
38
15 ▼
11
4
17
60
49
11
37
16 ▲
10
5
17
47
61
-14
35
17 ▼
9
8
15
36
54
-18
35
18
4
9
19
33
67
-34
21
19
4
6
22
27
72
-45
18
20
2
4
26
23
77
-54
10
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
show in full screen
Liverpool | Arsenal | Nottingham Forest | Newcastle | Manchester City | Chelsea | Aston Villa | Bournemouth | Fulham | Brighton | Brentford | Crystal Palace | Everton | Manchester United | Tottenham | Wolves | West Ham | Ipswich | Leicester | Southampton | ||
1 | Liverpool | 0–1 | 2–0 | 2–0 | 2–1 | 2–0 | 3–0 | 2–2 | 2–1 | 2–0 | 1–0 | 2–2 | 2–1 | 2–1 | 4–1 | 3–1 | 3–1 | ||||
2 | Arsenal | 2–2 | 3–0 | 5–1 | 1–0 | 2–2 | 2–1 | 1–1 | 1–1 | 0–0 | 2–0 | 2–1 | 2–0 | 0–1 | 1–0 | 4–2 | 3–1 | ||||
3 | Nottingham Forest | 1–1 | 0–0 | 1–3 | 1–0 | 2–1 | 1–1 | 0–1 | 7–0 | 1–0 | 0–1 | 1–0 | 1–0 | 1–1 | 3–0 | 1–0 | 3–2 | ||||
4 | Newcastle | 3–3 | 1–0 | 4–3 | 1–1 | 3–0 | 1–4 | 1–2 | 0–1 | 2–1 | 4–1 | 2–1 | 3–0 | 0–2 | 4–0 | 1–0 | |||||
5 | Manchester City | 0–2 | 2–2 | 3–0 | 4–0 | 3–1 | 3–2 | 2–2 | 2–1 | 5–2 | 1–1 | 1–2 | 0–4 | 4–1 | 4–1 | 2–0 | 1–0 | ||||
6 | Chelsea | 1–1 | 1–1 | 2–1 | 0–2 | 3–0 | 2–2 | 1–2 | 4–2 | 2–1 | 1–1 | 1–0 | 3–1 | 2–1 | 2–2 | 1–0 | 4–0 | ||||
7 | Aston Villa | 2–2 | 0–2 | 2–1 | 2–1 | 2–1 | 1–1 | 2–2 | 3–1 | 2–2 | 3–2 | 0–0 | 3–1 | 1–1 | 1–1 | 2–1 | 1–0 | ||||
8 | Bournemouth | 0–2 | 2–0 | 5–0 | 1–1 | 2–1 | 0–1 | 1–0 | 1–2 | 1–2 | 0–0 | 1–0 | 1–0 | 0–1 | 1–1 | 1–2 | 3–1 | ||||
9 | Fulham | 3–2 | 1–1 | 2–1 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 0–2 | 0–1 | 2–0 | 1–4 | 1–1 | 2–2 | 2–1 | 0–0 | ||||
10 | Brighton | 1–1 | 2–2 | 2–1 | 3–0 | 0–3 | 2–1 | 2–1 | 0–0 | 1–3 | 0–1 | 2–1 | 3–2 | 2–2 | 0–0 | 2–2 | 1–1 | ||||
11 | Brentford | 0–2 | 1–3 | 0–2 | 4–2 | 2–2 | 0–0 | 0–1 | 3–2 | 2–1 | 1–1 | 0–2 | 5–3 | 1–1 | 4–3 | 4–1 | 3–1 | ||||
12 | Crystal Palace | 0–1 | 1–5 | 1–1 | 2–2 | 1–1 | 4–1 | 0–2 | 2–1 | 1–2 | 1–2 | 0–0 | 1–0 | 0–2 | 1–0 | 2–2 | 2–1 | ||||
13 | Everton | 2–2 | 1–1 | 0–2 | 0–0 | 0–0 | 0–1 | 2–3 | 1–1 | 0–3 | 0–0 | 2–1 | 2–2 | 3–2 | 4–0 | 1–1 | 4–0 | ||||
14 | Manchester United | 0–3 | 1–1 | 2–3 | 0–2 | 0–0 | 1–1 | 0–3 | 1–0 | 1–3 | 2–1 | 0–2 | 4–0 | 0–3 | 3–2 | 3–0 | 3–1 | ||||
15 | Tottenham | 3–6 | 0–1 | 1–2 | 0–1 | 3–4 | 4–1 | 2–2 | 1–1 | 3–1 | 4–0 | 1–0 | 2–2 | 4–1 | 1–2 | 1–2 | 3–1 | ||||
16 | Wolves | 1–2 | 0–1 | 0–3 | 1–2 | 1–2 | 2–6 | 2–0 | 2–4 | 1–2 | 2–2 | 1–1 | 2–0 | 4–2 | 1–0 | 1–2 | 2–0 | ||||
17 | West Ham | 0–5 | 2–5 | 0–1 | 1–3 | 0–3 | 1–2 | 2–2 | 3–2 | 1–1 | 0–1 | 0–2 | 0–0 | 2–1 | 2–1 | 4–1 | 2–0 | ||||
18 | Ipswich | 0–2 | 2–4 | 0–4 | 0–6 | 2–0 | 2–2 | 1–2 | 1–1 | 0–2 | 0–1 | 0–2 | 1–1 | 1–4 | 1–2 | 1–1 | 1–2 | ||||
19 | Leicester | 0–2 | 1–3 | 0–3 | 0–2 | 1–2 | 1–2 | 1–0 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–3 | 1–1 | 0–3 | 3–1 | ||||
20 | Southampton | 2–3 | 0–1 | 1–3 | 1–5 | 0–3 | 1–3 | 0–4 | 0–5 | 1–1 | 1–0 | 0–3 | 0–5 | 1–2 | 0–1 | 1–1 | 2–3 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
19 Apr 2025
- 4:00 pm Everton

- -

Manchester City
Prediction: Double chance : draw or Manchester City
19 Apr 2025
- 4:00 pm Crystal Palace

- -

Bournemouth
Prediction: Double chance : Crystal Palace or draw
Matchweek 34
22 Apr 2025
- 9:00 pm Manchester City

- -

Aston Villa
Prediction: Double chance : Manchester City or draw
26 Apr 2025
- 1:30 pm Chelsea

- -

Everton
Prediction: Combo Double chance : Chelsea or draw and -3.5 goals
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38