Süper Lig 2024-2025
Süper Lig
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w w d w w
>
18
3
0
54
22
32
57
2
w w w w w
>
16
3
2
55
22
33
51
3
w w d w l
>
12
4
5
34
23
11
40
4
d w w w w
>
11
6
4
34
19
15
39
5
l w w l l
>
10
4
7
40
27
13
34
6 ▲
w l w l w
>
9
5
7
39
30
9
32
7 ▼
d d w d d
>
8
8
4
29
21
8
32
8 ▲
d l d w w
>
6
10
5
37
40
-3
28
9 ▲
w d l w w
>
7
7
7
25
28
-3
28
10 ▼
d w l w l
>
8
3
10
24
34
-10
27
11 ▲
w l w w d
>
6
8
6
34
24
10
26
12 ▼
d w d l l
>
7
5
9
26
29
-3
26
13 ▲
l l l d w
>
7
4
10
25
41
-16
25
14 ▲
l l d l w
>
6
6
9
27
33
-6
24
15 ▼
d d l w l
>
6
5
10
26
35
-9
23
16 ▲
l d l l d
>
3
8
9
19
39
-20
17
17 ▼
d l d l l
>
4
4
13
15
29
-14
16
18
l l d l l
>
1
7
13
23
40
-17
10
19
l l l l l
>
2
2
17
20
50
-30
8
- Qualification for the Champions League league phase
- Qualification for the Champions League third qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
- Qualification for the Champions League third qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
show in full screen
Galatasaray | Fenerbahce | Samsunspor | Eyüpspor | Goztepe | Istanbul Basaksehir | Besiktas | Kasimpasa | Alanyaspor | Rizespor | Trabzonspor | Gazişehir Gaziantep | Antalyaspor | Konyaspor | Sivasspor | Kayserispor | BB Bodrumspor | Hatayspor | Adana Demirspor | ||
1 | Galatasaray | 3–2 | 2–2 | 2–1 | 2–1 | 3–3 | 1–0 | 5–0 | 4–3 | 3–1 | 1–0 | 2–1 | ||||||||
2 | Fenerbahce | 1–3 | 3–2 | 3–1 | 3–0 | 3–2 | 3–1 | 4–0 | 2–0 | 2–1 | 1–0 | |||||||||
3 | Samsunspor | 2–2 | 4–3 | 2–0 | 0–2 | 1–1 | 2–1 | 2–1 | 2–0 | 0–1 | 4–0 | |||||||||
4 | Eyüpspor | 1–1 | 3–0 | 1–0 | 3–0 | 1–2 | 0–0 | 3–2 | 1–0 | 4–1 | 2–0 | |||||||||
5 | Goztepe | 2–2 | 5–0 | 0–1 | 3–0 | 2–1 | 1–0 | 2–0 | 3–2 | 3–0 | 2–0 | 3–1 | ||||||||
6 | Istanbul Basaksehir | 1–2 | 4–0 | 1–1 | 4–1 | 0–0 | 2–2 | 4–2 | 2–0 | 5–2 | 1–1 | 3–0 | ||||||||
7 | Besiktas | 1–0 | 0–0 | 2–1 | 2–4 | 1–3 | 1–1 | 4–2 | 2–0 | 2–0 | 2–1 | |||||||||
8 | Kasimpasa | 0–2 | 1–4 | 2–0 | 2–2 | 0–0 | 2–3 | 1–2 | 0–0 | 5–4 | 2–2 | |||||||||
9 | Alanyaspor | 1–1 | 1–1 | 5–4 | 1–2 | 1–0 | 2–1 | 3–0 | 1–2 | 2–1 | 0–0 | |||||||||
10 | Rizespor | 0–5 | 0–1 | 1–1 | 1–1 | 0–1 | 3–1 | 2–1 | 1–1 | 3–0 | 3–2 | |||||||||
11 | Trabzonspor | 2–3 | 1–0 | 1–1 | 2–2 | 5–0 | 3–2 | 4–0 | 2–2 | 1–0 | 5–0 | |||||||||
12 | Gazişehir Gaziantep | 0–1 | 0–1 | 2–1 | 3–0 | 1–1 | 1–0 | 0–0 | 2–0 | 3–1 | 0–0 | 1–0 | ||||||||
13 | Antalyaspor | 0–3 | 0–2 | 1–4 | 0–0 | 1–1 | 2–1 | 2–0 | 3–2 | 3–2 | 2–1 | |||||||||
14 | Konyaspor | 1–2 | 2–3 | 2–1 | 3–2 | 3–3 | 1–1 | 0–0 | 0–0 | 3–1 | 1–1 | |||||||||
15 | Sivasspor | 2–3 | 0–0 | 0–1 | 1–2 | 0–0 | 1–1 | 2–1 | 0–0 | 3–2 | 5–2 | 3–2 | ||||||||
16 | Kayserispor | 1–5 | 2–6 | 0–1 | 2–2 | 0–3 | 2–0 | 0–0 | 2–2 | 1–2 | 0–0 | |||||||||
17 | BB Bodrumspor | 0–1 | 0–1 | 0–1 | 0–0 | 0–1 | 0–1 | 3–1 | 2–0 | 1–1 | 3–1 | |||||||||
18 | Hatayspor | 1–1 | 0–3 | 1–1 | 1–1 | 1–1 | 1–2 | 1–1 | 3–1 | 2–3 | 0–1 | 0–1 | 1–3 | |||||||
19 | Adana Demirspor | 1–5 | 0–4 | 1–3 | 0–1 | 0–1 | 2–1 | 3–5 | 0–2 | 1–2 | 0–1 | 2–4 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
9 Feb 2025
- 12:30 pm Kasimpasa
- -
Rizespor
Prediction: Combo Double chance : Kasimpasa or draw and +1.5 goals
9 Feb 2025
- 3:00 pm Alanyaspor
- -
Fenerbahce
Prediction: Combo Double chance : draw or Fenerbahce and +1.5 goals
Matchweek 24
14 Feb 2025
- 7:00 pm Adana Demirspor
- -
Antalyaspor
Prediction: Double chance : Adana Demirspor or draw
15 Feb 2025
- 12:30 pm Gazişehir Gaziantep
- -
Sivasspor
Prediction: Double chance : draw or Sivasspor
15 Feb 2025
- 3:00 pm Istanbul Basaksehir
- -
BB Bodrumspor
Prediction: Winner : Istanbul Basaksehir
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38