UEFA Europa League
UEFA Europa League
2024-2025
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w d w w l
6
1
1
17
5
12
19
2 ▲
w w w l w
6
1
1
15
7
8
19
3 ▲
w w w w w
5
3
0
16
9
7
18
4 ▲
l d d w w
5
2
1
17
9
8
17
5 ▼
w w l w l
5
1
2
14
10
4
16
6 ▼
d w w d d
4
3
1
16
8
8
15
7 ▲
d d d w w
4
3
1
9
3
6
15
8 ▲
d w d l w
4
2
2
16
10
6
14
9 ▲
l l w w d
4
2
2
14
11
3
14
10 ▼
d d w l l
4
2
2
14
12
2
14
11 ▼
w d d w l
4
2
2
10
9
1
14
12 ▲
w l l l w
4
1
3
16
8
8
13
13 ▲
l w w l w
4
1
3
13
9
4
13
14 ▼
w d d d l
3
4
1
19
16
3
13
15 ▲
d d w l w
3
3
2
10
6
4
12
16 ▼
w w l w l
3
3
2
13
12
1
12
17 ▲
w w l l w
4
0
4
15
15
0
12
18 ▲
l d w l w
3
2
3
13
11
2
11
19 ▼
w d d w l
3
2
3
13
13
0
11
20 ▼
l l l w d
3
2
3
9
9
0
11
21 ▼
d w w w l
3
2
3
8
8
0
11
22 ▼
l w w w l
3
1
4
12
10
2
10
23 ▲
d l d w w
2
4
2
8
9
-1
10
24 ▼
l w l d d
2
4
2
9
11
-2
10
25 ▲
d w l l w
3
1
4
9
12
-3
10
26 ▼
d l w w l
3
1
4
9
14
-5
10
27 ▲
d l d l w
2
3
3
11
14
-3
9
28 ▼
w l l w l
3
0
5
10
15
-5
9
29
l w w l l
2
0
6
8
17
-9
6
30 ▲
l l l l d
1
2
5
7
11
-4
5
31 ▲
l l d l d
1
2
5
10
17
-7
5
32 ▼
d l l w l
1
2
5
6
13
-7
5
33
l d d l d
0
4
4
4
11
-7
4
34 ▲
l l l d w
1
1
6
5
18
-13
4
35
d l l l d
0
3
5
7
16
-9
3
36 ▼
w l l l l
1
0
7
6
20
-14
3
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Lazio | Athletic Club | Manchester United | Tottenham | Eintracht Frankfurt | Lyon | Olympiakos Piraeus | Rangers | Bodo/Glimt | Anderlecht | FCSB | Ajax | Real Sociedad | Galatasaray | AS Roma | Plzen | Ferencvarosi TC | FC Porto | AZ Alkmaar | FC Midtjylland | Union St. Gilloise | PAOK | Twente | Fenerbahce | SC Braga | IF Elfsborg | 1899 Hoffenheim | Besiktas | Maccabi Tel Aviv | Slavia Praha | Malmo FF | Rīgas FS | Ludogorets | Dynamo Kyiv | Nice | Qarabag | ||
1 | Lazio | 3–1 | 2–1 | 0–0 | 4–1 | ||||||||||||||||||||||||||||||||
2 | Athletic Club | 3–1 | 2–0 | 3–0 | 1–0 | ||||||||||||||||||||||||||||||||
3 | Manchester United | 2–1 | 3–2 | 2–0 | 1–1 | ||||||||||||||||||||||||||||||||
4 | Tottenham | 2–2 | 1–0 | 3–0 | 3–0 | ||||||||||||||||||||||||||||||||
5 | Eintracht Frankfurt | 3–3 | 2–0 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||
6 | Lyon | 3–2 | 2–0 | 0–1 | 1–1 | ||||||||||||||||||||||||||||||||
7 | Olympiakos Piraeus | 1–1 | 0–0 | 3–0 | 3–0 | ||||||||||||||||||||||||||||||||
8 | Rangers | 1–1 | 1–4 | 4–0 | 2–1 | ||||||||||||||||||||||||||||||||
9 | Bodo/Glimt | 3–2 | 2–1 | 3–1 | 1–2 | ||||||||||||||||||||||||||||||||
10 | Anderlecht | 2–1 | 2–2 | 3–4 | 2–0 | ||||||||||||||||||||||||||||||||
11 | FCSB | 0–2 | 0–0 | 2–0 | 4–1 | ||||||||||||||||||||||||||||||||
12 | Ajax | 1–3 | 2–1 | 4–0 | 5–0 | ||||||||||||||||||||||||||||||||
13 | Real Sociedad | 1–2 | 2–0 | 2–0 | 3–0 | ||||||||||||||||||||||||||||||||
14 | Galatasaray | 3–2 | 3–1 | 4–3 | 3–3 | ||||||||||||||||||||||||||||||||
15 | AS Roma | 1–1 | 2–0 | 3–0 | 1–0 | ||||||||||||||||||||||||||||||||
16 | Plzen | 1–2 | 2–0 | 2–1 | 0–0 | ||||||||||||||||||||||||||||||||
17 | Ferencvarosi TC | 1–2 | 4–3 | 4–1 | 1–0 | ||||||||||||||||||||||||||||||||
18 | FC Porto | 3–3 | 0–1 | 2–0 | 2–0 | ||||||||||||||||||||||||||||||||
19 | AZ Alkmaar | 1–1 | 1–0 | 3–1 | 3–2 | ||||||||||||||||||||||||||||||||
20 | FC Midtjylland | 1–2 | 1–0 | 2–2 | 1–1 | ||||||||||||||||||||||||||||||||
21 | Union St. Gilloise | 0–0 | 1–1 | 2–1 | 2–1 | ||||||||||||||||||||||||||||||||
22 | PAOK | 0–1 | 2–2 | 5–0 | 2–0 | ||||||||||||||||||||||||||||||||
23 | Twente | 0–2 | 0–1 | 1–1 | 1–0 | ||||||||||||||||||||||||||||||||
24 | Fenerbahce | 0–2 | 1–1 | 0–0 | 2–1 | ||||||||||||||||||||||||||||||||
25 | SC Braga | 1–0 | 1–2 | 3–0 | 2–1 | ||||||||||||||||||||||||||||||||
26 | IF Elfsborg | 1–0 | 1–1 | 1–0 | 1–0 | ||||||||||||||||||||||||||||||||
27 | 1899 Hoffenheim | 2–3 | 2–2 | 0–0 | 2–0 | ||||||||||||||||||||||||||||||||
28 | Besiktas | 4–1 | 1–3 | 1–3 | 2–1 | ||||||||||||||||||||||||||||||||
29 | Maccabi Tel Aviv | 1–2 | 0–1 | 0–2 | 2–1 | ||||||||||||||||||||||||||||||||
30 | Slavia Praha | 1–2 | 1–1 | 1–2 | 2–2 | ||||||||||||||||||||||||||||||||
31 | Malmo FF | 0–1 | 0–2 | 2–2 | 2–3 | ||||||||||||||||||||||||||||||||
32 | Rīgas FS | 1–1 | 1–0 | 2–2 | 0–2 | ||||||||||||||||||||||||||||||||
33 | Ludogorets | 1–2 | 2–2 | 0–2 | 0–2 | ||||||||||||||||||||||||||||||||
34 | Dynamo Kyiv | 0–3 | 1–2 | 0–4 | 1–0 | ||||||||||||||||||||||||||||||||
35 | Nice | 1–4 | 1–1 | 1–1 | 2–2 | ||||||||||||||||||||||||||||||||
36 | Qarabag | 1–4 | 2–3 | 0–3 | 1–2 |
Play-offs
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round