Ukrainian Premier League 2024-2025
Ukrainian Premier League
2024-2025
Regular Season
Group #1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w d d w w
>
12
4
0
34
11
23
40
2
d w d l d
>
10
5
1
24
12
12
35
3
w w d w l
>
9
3
3
40
15
25
30
4
d w w w w
>
8
4
3
21
13
8
28
5
d l d l w
>
7
5
4
24
16
8
26
6
l w l w l
>
6
3
7
19
21
-2
21
7
l d d w l
>
4
8
4
20
14
6
20
8
w d w l l
>
4
7
5
16
21
-5
19
9
l l d w w
>
6
1
8
16
20
-4
19
10
d l d d w
>
3
8
5
11
12
-1
17
11
w l l l d
>
4
4
7
16
23
-7
16
12
l w w l l
>
3
4
8
12
24
-12
13
13
d w l d w
>
3
4
9
9
28
-19
13
14
l l l l l
>
3
3
10
11
24
-13
12
15
l l l w l
>
1
5
9
12
31
-19
8
16
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
-Champions League (second qualifying round)
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
show in full screen
Dynamo Kyiv | Oleksandria | Shakhtar Donetsk | Kryvbas KR | Polessya | Karpaty | Ruh Lviv | Veres Rivne | Zorya Luhansk | Kolos Kovalivka | LNZ Cherkasy | Vorskla Poltava | Obolon'-Brovar | Chornomorets | Inhulets | Livyi Bereh | Metalist 1925 Kharkiv | Minai | ||
1 | Dynamo Kyiv | 3–0 | 1–1 | 2–1 | 2–1 | 0–0 | 1–0 | 1–0 | 3–1 | 3–1 | 5–2 | ||||||||
2 | Oleksandria | 0–0 | 4–3 | 1–0 | 3–0 | 1–1 | 2–1 | 1–1 | 1–0 | 3–0 | 2–1 | ||||||||
3 | Shakhtar Donetsk | 0–1 | 5–2 | 1–1 | 3–1 | 5–1 | 3–1 | 4–0 | 2–1 | 6–0 | |||||||||
4 | Kryvbas KR | 0–1 | 3–1 | 2–0 | 1–1 | 3–1 | 1–1 | 1–0 | 1–1 | ||||||||||
5 | Polessya | 1–0 | 0–1 | 2–1 | 1–1 | 1–1 | 1–1 | 2–1 | 4–0 | 1–1 | |||||||||
6 | Karpaty | 1–3 | 3–0 | 1–3 | 5–0 | 1–0 | 1–1 | 1–0 | 0–0 | ||||||||||
7 | Ruh Lviv | 1–1 | 0–1 | 3–0 | 0–0 | 1–3 | 1–1 | 5–0 | |||||||||||
8 | Veres Rivne | 1–2 | 1–1 | 1–1 | 0–2 | 0–0 | 2–0 | 2–1 | 2–2 | 2–2 | |||||||||
9 | Zorya Luhansk | 0–2 | 1–2 | 0–1 | 2–1 | 1–2 | 2–0 | 2–1 | 2–1 | ||||||||||
10 | Kolos Kovalivka | 1–1 | 0–1 | 1–1 | 0–1 | 1–0 | 1–1 | 0–0 | 0–0 | ||||||||||
11 | LNZ Cherkasy | 0–2 | 2–1 | 3–1 | 1–2 | 0–1 | 1–1 | 2–0 | |||||||||||
12 | Vorskla Poltava | 0–5 | 0–0 | 0–1 | 2–0 | 2–0 | 0–3 | ||||||||||||
13 | Obolon'-Brovar | 1–5 | 0–0 | 0–1 | 0–4 | 0–0 | 0–2 | 2–2 | 2–1 | ||||||||||
14 | Chornomorets | 1–3 | 1–4 | 0–1 | 1–1 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | |||||||||
15 | Inhulets | 0–2 | |||||||||||||||||
16 | Livyi Bereh | ||||||||||||||||||
17 | Metalist 1925 Kharkiv | ||||||||||||||||||
18 | Minai |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Group #2
Group #3
Group #4
Group #5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30