Ukrainian Premier League 2024-2025

Ukrainian Premier League
2024-2025
Regular Season
Group #1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
16
6
0
45
15
30
54
2
14
6
2
33
17
16
48
3
13
5
3
53
17
36
44
4
11
7
5
33
23
10
40
5
9
5
7
23
22
1
32
6
8
6
8
25
24
1
30
7
7
8
6
26
26
0
29
8
9
2
10
25
29
-4
29
9
6
9
8
23
21
2
27
10 ▲
6
5
12
13
36
-23
23
11 ▼
6
4
12
21
32
-11
22
12 ▼
4
8
10
16
20
-4
20
13
4
6
12
15
31
-16
18
14
5
3
14
15
34
-19
18
15
3
6
12
15
34
-19
15
16
0
0
0
0
0
0
0
17
0
0
0
0
0
0
0
18
0
0
0
0
0
0
0
-Champions League (second qualifying round)
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
show in full screen
Dynamo Kyiv | Oleksandria | Shakhtar Donetsk | Polessya | Kryvbas KR | Karpaty | Veres Rivne | Zorya Luhansk | Ruh Lviv | Obolon'-Brovar | LNZ Cherkasy | Kolos Kovalivka | Vorskla Poltava | Chornomorets | Inhulets | Livyi Bereh | Metalist 1925 Kharkiv | Minai | ||
1 | Dynamo Kyiv | 3–0 | 1–1 | 2–1 | 2–1 | 2–0 | 1–0 | 2–2 | 0–0 | 1–0 | 3–1 | 3–1 | 5–2 | ||||||
2 | Oleksandria | 0–0 | 4–3 | 1–0 | 1–0 | 3–0 | 2–1 | 1–1 | 4–0 | 1–1 | 2–1 | 1–0 | 3–0 | 2–1 | |||||
3 | Shakhtar Donetsk | 3–0 | 0–1 | 1–1 | 5–2 | 3–0 | 3–1 | 1–1 | 4–0 | 5–1 | 3–1 | 2–1 | 6–0 | ||||||
4 | Polessya | 1–0 | 1–1 | 2–1 | 1–1 | 0–1 | 4–0 | 1–1 | 1–1 | 2–1 | 3–1 | 1–1 | |||||||
5 | Kryvbas KR | 0–2 | 0–1 | 3–1 | 2–0 | 0–3 | 1–1 | 3–1 | 1–1 | 1–0 | 1–1 | ||||||||
6 | Karpaty | 1–3 | 0–0 | 1–3 | 3–0 | 5–0 | 1–0 | 1–0 | 1–0 | 1–1 | 4–0 | 0–0 | |||||||
7 | Veres Rivne | 1–2 | 1–1 | 1–1 | 5–1 | 0–2 | 0–0 | 2–1 | 2–0 | 2–1 | 2–2 | 2–2 | |||||||
8 | Zorya Luhansk | 0–2 | 1–2 | 0–1 | 2–1 | 2–0 | 2–1 | 1–2 | 0–3 | 2–0 | 2–1 | 2–1 | |||||||
9 | Ruh Lviv | 0–2 | 1–1 | 1–1 | 0–1 | 3–0 | 1–3 | 0–1 | 0–0 | 0–1 | 1–1 | 5–0 | |||||||
10 | Obolon'-Brovar | 1–5 | 0–0 | 0–2 | 0–0 | 0–1 | 0–0 | 0–2 | 0–4 | 2–2 | 1–0 | 1–0 | 2–1 | ||||||
11 | LNZ Cherkasy | 1–2 | 0–2 | 1–4 | 0–1 | 2–1 | 1–2 | 3–1 | 0–1 | 2–0 | 1–1 | 2–0 | |||||||
12 | Kolos Kovalivka | 1–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–0 | 0–1 | 0–0 | 1–1 | 1–2 | 0–0 | |||||||
13 | Vorskla Poltava | 1–1 | 0–5 | 0–2 | 0–1 | 0–0 | 1–2 | 0–0 | 2–0 | 2–0 | 0–1 | 0–3 | |||||||
14 | Chornomorets | 1–4 | 1–3 | 0–1 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 1–0 | ||||||||
15 | Inhulets | 0–1 | 2–0 | 0–0 | 0–1 | 0–1 | 0–2 | 1–0 | |||||||||||
16 | Livyi Bereh | ||||||||||||||||||
17 | Metalist 1925 Kharkiv | ||||||||||||||||||
18 | Minai |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
18 Apr 2025
- 12:00 pm Vorskla Poltava

- -

Oleksandria
Prediction: Combo Double chance : draw or Oleksandria and -3.5 goals
19 Apr 2025
- 12:00 pm Karpaty

- -

Ruh Lviv
Prediction: Combo Double chance : Karpaty or draw and -3.5 goals
Matchweek 26
25 Apr 2025
- 2:30 pm Inhulets

- -

Oleksandria
Prediction: Combo Double chance : draw or Oleksandria and -3.5 goals
26 Apr 2025
- 12:00 pm Chornomorets

- -

Ruh Lviv
Prediction: Combo Double chance : draw or Ruh Lviv and -3.5 goals
Matchweek 27
Matchweek 28
Matchweek 29
Group #2
Group #3
Group #4
Group #5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Matchweek 21
Matchweek 24
Matchweek 25
Matchweek 26